Sales Finance — page 2 of 3
668 companies, type “Sales Finance”.
| Place | Company | Record ID | License type | Since |
|---|---|---|---|---|
| Greenville, SC | Global Lending Services LLC | X128C92B7131 | Sales Finance | — |
| Tempe, AZ | Global Lending Services LLC | XFFC02D09DF4 | Sales Finance | — |
| Greenville, SC | GLS Auto Receivables LLC | X157BBBDC23D | Sales Finance | — |
| Greenville, SC | GLS Funding III LLC | X1378E05B0FA | Sales Finance | — |
| Greenville, SC | GLS Funding IV LLC | X69004232100 | Sales Finance | — |
| Greenville, SC | GLS Funding IX LLC | X8437DB0F639 | Sales Finance | — |
| Greenville, SC | GLS Funding V LLC | XEEE64757815 | Sales Finance | — |
| Greenville, SC | GLS Funding VII LLC | X64317A51F13 | Sales Finance | — |
| Greenville, SC | GLS Funding VIII LLC | X34342B6D5C6 | Sales Finance | — |
| Greenville, SC | GLS Funding X LLC | XAF5FE3B8986 | Sales Finance | — |
| Greenville, SC | GLS Funding XI LLC | XCE941264DFD | Sales Finance | — |
| Greenville, SC | GLS Select Funding I LLC | XE392348D352 | Sales Finance | — |
| Greenville, SC | GLS Select Funding II LLC | XF97CB16578E | Sales Finance | — |
| Fort Worth, TX | GMF Funding Corp. | X8F4FFD99197 | Sales Finance | — |
| New Castle, PA | GNC Community Federal Credit Union | X062018AAD26 | Sales Finance | — |
| Fort Worth, TX | GoFi, LLC | XB822C56F1B3 | Sales Finance | — |
| Irving, TX | Golden Eagle Credit, LLC | X3711AD870C0 | Sales Finance | — |
| New York, NY | Goldman Sachs Mortgage Company | X1CA180F4113 | Sales Finance | — |
| Pittsburgh, PA | Greater Pittsburgh Federal Credit Union | XB072B6B1B5C | Sales Finance | — |
| Pittsburgh, PA | Greater Pittsburgh Police Federal Credit Union | XF47111ACC23 | Sales Finance | — |
| Reading, PA | GREEN LIGHT MOTORS LLC | X008883232FD | Sales Finance | — |
| Sayre, PA | Guthrie Federal Community Credit Union | X4F79B0B1E23 | Sales Finance | — |
| Reno, NV | Harley-Davidson Credit Corp | XB5E2C4E9253 | Sales Finance | — |
| Chicago, IL | Harley-Davidson Customer Funding Corp. | XD47228BB21C | Sales Finance | — |
| Reno, NV | Harley-Davidson Warehouse Funding Corp | XC1CE75F1DB3 | Sales Finance | — |
| Hatboro, PA | Heilman Automotive, Inc. | X6CA89DB28ED | Sales Finance | — |
| Levittown, PA | Helm Associates, Inc. | X4556280F368 | Sales Finance | — |
| York, PA | Heritage Valley Federal Credit Union | XC59DB33F449 | Sales Finance | — |
| Hummelstown, PA | Hershey Federal Credit Union | XEC7D0C319B3 | Sales Finance | — |
| Pottsville, PA | Hidden River Credit Union | X40256D7E293 | Sales Finance | — |
| Olean, NY | High Point Federal Credit Union | X741C1E40E64 | Sales Finance | — |
| Honesdale, PA | Honesdale National Bank | X459123370BB | Sales Finance | — |
| Williamsport, PA | Horizon Federal Credit Union | XC40D8DAD1EF | Sales Finance | — |
| Irvine, CA | Hyundai ABS Funding, LLC | XDFB6EE69E3E | Sales Finance | — |
| Irvine, CA | Hyundai Auto Lease Offering, LLC | X71F0D9CB044 | Sales Finance | — |
| Plano, TX | Hyundai Auto Lease Offering, LLC | XA31833707FF | Sales Finance | — |
| Irvine, CA | Hyundai Capital America, Inc | X8A9547CF3FD | Sales Finance | — |
| Plano, TX | Hyundai Capital America, Inc | X7F171BE39B9 | Sales Finance | — |
| Atlanta, GA | Hyundai Capital America, Inc | X9FEF1027DBD | Sales Finance | — |
| Irvine, CA | Hyundai HK Funding Eight, LLC | XDF2693F7C53 | Sales Finance | — |
| Irvine, CA | Hyundai HK Funding Five, LLC | XA3A80C403FD | Sales Finance | — |
| Irvine, CA | Hyundai HK Funding Four, LLC | XF6FAAE81D3A | Sales Finance | — |
| Irvine, CA | Hyundai HK Funding Nine, LLC | XCEA3BE719CB | Sales Finance | — |
| Irvine, CA | Hyundai HK Funding Seven, LLC | XB066135923F | Sales Finance | — |
| Irvine, CA | Hyundai HK Funding Six, LLC | XD91BBF0FBAE | Sales Finance | — |
| Irvine, CA | Hyundai HK Funding Three, LLC | X1F537984701 | Sales Finance | — |
| Irvine, CA | Hyundai HK Funding Two, LLC | X32D46B9654C | Sales Finance | — |
| Irvine, CA | Hyundai HK Funding, LLC | X44836AF04B4 | Sales Finance | — |
| New Haven, CT | I.A.C., INC. | XEBE2912A483 | Sales Finance | — |
| York, PA | Independent Automobile Financing Group LLC | XCB976832EDC | Sales Finance | — |
| Newtown, PA | Inspire Federal Credit Union | XA1B0DA08778 | Sales Finance | — |
| Folsom, CA | Investment Retrievers, Inc. | XAEB0F9750F1 | Sales Finance | — |
| Beverly, MA | Ironhorse Funding LLC | X1ACFD327C87 | Sales Finance | — |
| Sartell, MN | Jefferson Capital Systems, LLC | XE54B2AC6EF4 | Sales Finance | — |
| Jim Thorpe, PA | Jim Thorpe Neighborhood Bank | X714C884DFFC | Sales Finance | — |
| Cleona, PA | Jonestown Bank and Trust Company | XE78670DB5E9 | Sales Finance | — |
| Bloomsburg, PA | Journey Bank | X24EE6CE4694 | Sales Finance | — |
| Phoenix, AZ | JPMorgan Chase Bank, National Association | XC03551784C0 | Sales Finance | — |
| Mifflintown, PA | Juniata Valley Bank (The) | X5E234B2C486 | Sales Finance | — |
| Limerick, PA | Just Cruisin Auto Sales of Limerick, Inc | XE32DFACE904 | Sales Finance | — |
| Foothill Ranch, CA | Kawasaki Motors Retail Finance, LLC | X28017DA0EDE | Sales Finance | — |
| Laurel, MD | Kensington Finance, Inc. | X02DE4BB078B | Sales Finance | — |
| Allentown, PA | Keystone Acceptance Portfolio LLC | X40BAB58FC1D | Sales Finance | — |
| Wexford, PA | Keystone Lending Alliance, LLC | X7A7B3A81AC2 | Sales Finance | — |
| Washington, PA | Keystone Motor Credit, LLC | XC88C607110E | Sales Finance | — |
| Hamburg, PA | Klutch Motors LLC | X4DB33A95CDF | Sales Finance | — |
| Buffalo, NY | Knute Financial LLC | X614DA359E52 | Sales Finance | — |
| Tafton, PA | Laketime Investment Corporation | XDD98865FE9A | Sales Finance | — |
| Lancaster, PA | Lanco Federal Credit Union | X61E0E9EF2F3 | Sales Finance | — |
| Centennial, CO | LCS Capital, LLC | XB1B9BEFCC9A | Sales Finance | — |
| Lebanon, PA | Lebanon Federal Credit Union | X65B071E8640 | Sales Finance | — |
| Foothill Ranch, CA | Lentegrity, LLC | X2582B5F91A9 | Sales Finance | — |
| Warren, PA | Liberty Extra Financial, Inc. | X5AFFA43C901 | Sales Finance | — |
| Anaheim, CA | Lobel Automobile Receivables Funding, LLC | X32A3F2B47E9 | Sales Finance | — |
| Anaheim, CA | Lobel Funding 2, LLC | X0D0F0FD9CF2 | Sales Finance | — |
| Anaheim, CA | Lobel Funding 3, LLC | X4FFA9374833 | Sales Finance | — |
| Anaheim, CA | Lobel Funding 4, LLC | X76A19CED3C0 | Sales Finance | — |
| Brookfield, WI | LoneOak Analytics, LLC | X6EE8F578756 | Sales Finance | — |
| Greenville, SC | LVNV Funding LLC | X22CCD9E03C3 | Sales Finance | — |
| Wilmington, DE | M&T Bank Auto Receivables Trust 2024-1 | X16E95DE5EE4 | Sales Finance | — |
| Wilmington, DE | M&T Bank Auto Receivables Trust 2025-1 | X3F8EBE7F41C | Sales Finance | — |
| Willmington, DE | M&T Bank Auto Receivables Trust 2026-1 | X27E2FE6753D | Sales Finance | — |
| Wilmington, DE | M&T Bank Receivables Trust III | X8D20A66F8D4 | Sales Finance | — |
| Wilmington, DE | M&T Bank RV Trust 2026-1 | XE97E55FCFD7 | Sales Finance | — |
| Buffalo, NY | M&T Receivables Funding, LLC | X226E91E133E | Sales Finance | — |
| Ephrata, PA | M-N-G Automotive Sales, LLC | X02A5DCA5AC5 | Sales Finance | — |
| Johnston, IA | Mahindra Finance USA LLC | X382774A8D87 | Sales Finance | — |
| Buffalo, NY | Manufacturers and Traders Trust Company ("M&T Bank") | X1EA65C7FDB3 | Sales Finance | — |
| Millsboro, DE | Manufacturers and Traders Trust Company ("M&T Bank") | XDB97A2A73E7 | Sales Finance | — |
| Dallas, TX | Marine One Acceptance Corporation | XE260803B6AF | Sales Finance | — |
| Nottingham, MD | Mariner Finance, LLC | X65CDBD3416C | Sales Finance | — |
| Brooklyn, NY | Maxim Capital Enterprises, Inc. | X973890BA504 | Sales Finance | — |
| Danville, PA | MC Federal Credit Union | XE5DDD6CBAC4 | Sales Finance | — |
| New Kensington, PA | McDermott Auto Sales LLC | XF8129CFA241 | Sales Finance | — |
| New York, NY | MCLP Asset Company, Inc. | X9366CF0170B | Sales Finance | — |
| Lewistown, PA | MCS Bank | X6A80D1394A8 | Sales Finance | — |
| Enola, PA | Members 1st Federal Credit Union | X00FA056ED54 | Sales Finance | — |
| Fort Worth, TX | Mercedes-Benz Financial Services USA LLC | XA623FE366E4 | Sales Finance | — |
| Farmington Hills, MI | Mercedes-Benz Retail Receivables LLC | X9712F814671 | Sales Finance | — |
| Hermitage, PA | Mercer County Community Federal Credit Union | X88D723CBF69 | Sales Finance | — |
| Chalfont, PA | Merck Sharp & Dohme Federal Credit Union | X300581D31C6 | Sales Finance | — |
| Southfield, MI | Michael Andrews & Associates, LLC | X0C2C5FF353C | Sales Finance | — |
| Clearwater, FL | Mid-Atlantic Finance Co., Inc. | X5A800A30D48 | Sales Finance | — |
| San Diego, CA | Midland Credit Management, Inc. | X93804FDA0C1 | Sales Finance | — |
| St. Cloud, MN | Midland Credit Management, Inc. | X70AB0C44722 | Sales Finance | — |
| Troy, MI | Midland Credit Management, Inc. | X9E54D7A0C79 | Sales Finance | — |
| Phoenix, AZ | Midland Credit Management, Inc. | X38DB2022EE5 | Sales Finance | — |
| Gurugram, HA | Midland Credit Management, Inc. | X53180E81B5B | Sales Finance | — |
| Catonsville, MD | Midland Credit Management, Inc. | X74CBB7C0BE1 | Sales Finance | — |
| Roanoke, VA | Midland Credit Management, Inc. | XDEDCD4FD636 | Sales Finance | — |
| San Jose | Midland Credit Management, Inc. | X8FD4FF7672E | Sales Finance | — |
| San Diego, CA | Midland Funding LLC | XCBAACA329D4 | Sales Finance | — |
| San Diego, CA | Midland Funding NCC-2 Corporation | X0A63E736D9E | Sales Finance | — |
| Hanover Township, PA | Miracle Money, Inc. | XFD3BCECBD96 | Sales Finance | — |
| Reading, PA | Miracle Money, Inc. | X86F899069AD | Sales Finance | — |
| Emmaus, PA | Miracle Money, Inc. | XA40C27563F1 | Sales Finance | — |
| Columbia, PA | MM Auto Financing, Inc. | XBBCAA482B92 | Sales Finance | — |
| Richmond, VA | Mobility Credit Acceptance, LLC | XE127349D903 | Sales Finance | — |
| Oceanside, CA | Monterey Financial Services LLC | X0ED4F9F37A0 | Sales Finance | — |
| Worthington, PA | Moonlight Federal Credit Union | XCBD4912886E | Sales Finance | — |
| San Diego, CA | MRC Receivables Corporation | XDB79298F8FB | Sales Finance | — |
| Muncy, PA | Muncy Financial, LLC | XA99C4B91761 | Sales Finance | — |
| Upper Marlboro, MD | NASA Federal Credit Union | X440FEF26C24 | Sales Finance | — |
| Norwich, NY | NBT Bank, National Association | XCCE58A81EE6 | Sales Finance | — |
| Jacksonville, FL | NCB Management Services, Inc. | XF74F5796FAA | Sales Finance | — |
| Trevose, PA | NCB Management Services, Inc. | X62AE78C9EA1 | Sales Finance | — |
| Neffs, PA | Neffs National Bank (The) | X7DD986335ED | Sales Finance | — |
| Scranton, PA | NET Federal Credit Union | XB2CBF4AF751 | Sales Finance | — |
| Ambridge, PA | New Alliance Federal Credit Union | X184E0B03197 | Sales Finance | — |
| New Castle, PA | New Castle Bellco Federal Credit Union | X233EA0627BA | Sales Finance | — |
| Stony Point, NY | New City Funding Corp. | XC776EEC8954 | Sales Finance | — |
| New Cumberland, PA | New Cumberland Federal Credit Union | X38892AAC665 | Sales Finance | — |
| Franklin, PA | New Directions Community Credit Union | XCD14E27BD1C | Sales Finance | — |
| Uniontown, PA | New Leaf Auto Lending LLC | XBDEAB3841A7 | Sales Finance | — |
| Tempe, AZ | NewRez LLC | X4D11412D622 | Sales Finance | — |
| Fort Washington, PA | NewRez LLC | XB47EE3C98BB | Sales Finance | — |
| Philadelphia, PA | NEXVIA GROUP INC | X3F96FCF4739 | Sales Finance | — |
| Franklin, TN | Nissan Auto Receivables Company II LLC | X087E65F4917 | Sales Finance | — |
| Franklin, TN | Nissan Auto Receivables Finance LLC | X3E12845ACB0 | Sales Finance | — |
| Franklin, TN | Nissan Collateralized Auto Receivables LLC | XAAB6EBAAB93 | Sales Finance | — |
| Irving, TX | Nissan Motor Acceptance Company LLC | X5CECE5C4186 | Sales Finance | — |
| Franklin, TN | Nissan Warehouse LLC | X3716509C4C3 | Sales Finance | — |
| Irving, TX | Nissan-Infiniti LT LLC | XCB9D1694E4E | Sales Finance | — |
| Philadelphia, PA | Noah Auto Sales LLC | XB761DD71570 | Sales Finance | — |
| Warren, PA | Northwest Bank | X9CB94487457 | Sales Finance | — |
| Easton, PA | NTM Financing Corp. | X050C4794B82 | Sales Finance | — |
| Irving, TX | Octane Receivables, LLC | X0E6F01483CB | Sales Finance | — |
| Hannibal, OH | Ohio Valley Community Federal Credit Union | X6A192535DD3 | Sales Finance | — |
| Wexford, PA | OMEGA Federal Credit Union | XB3D64212EF3 | Sales Finance | — |
| Auburn, NY | OneSource Networking, Inc. | X72AF7049F74 | Sales Finance | — |
| Las Vegas, NV | Orion Portfolio Purchasing LLC | X0114F209BD3 | Sales Finance | — |
| Harrisburg, PA | Orrstown Bank | X300EDCE5D8A | Sales Finance | — |
| Irving, TX | Osprey Credit, LLC | X14C1D3B4CB2 | Sales Finance | — |
| Horsham, PA | PACCAR Financial Corp. | XC15FA59196F | Sales Finance | — |
| Bellevue, WA | PACCAR Financial Corp. | X3434125F802 | Sales Finance | — |
| New York, NY | Pagaya Securities Holdings Trust | X14B2CFA7099 | Sales Finance | — |
| Irvine, CA | Page Eight Funding LLC | X2A2E3A88B30 | Sales Finance | — |
| Las Vegas, NV | Page Eleven Funding LLC | X16829C88ABE | Sales Finance | — |
| Irvine, CA | Page Nine Funding LLC | X504613FCA32 | Sales Finance | — |
| Muncy, PA | PALCO Federal Credit Union | X9BA82184F24 | Sales Finance | — |
| Chambersburg, PA | Patriot Federal Credit Union | XC9CC009C130 | Sales Finance | — |
| Mifflintown, PA | Paxton Securities Co. | X3BAE10BACD3 | Sales Finance | — |
| Dickson City, PA | Penn East Federal Credit Union | X7AA876ECDF0 | Sales Finance | — |
| Altoona, PA | PennCrest Bank | X3EDF95D3412 | Sales Finance | — |
| Tannersville, PA | Pennsylvania American Road LLC | XF2B09C8855E | Sales Finance | — |
| Fairless Hills, PA | Pennsylvania Auto Credit, Inc. | X3E7B448015D | Sales Finance | — |
| Harrisburg, PA | Pennsylvania Central Federal Credit Union | XB5CB23D3CA3 | Sales Finance | — |
| Harrisburg, PA | Pennsylvania State Employees Credit Union | XF6E5EBF24A1 | Sales Finance | — |
| Reading, PA | Penske Commercial Vehicles US, LLC | XB82578FDD2D | Sales Finance | — |
| Tysons Corner, VA | Pentagon Federal Credit Union | X8B3138F4BDC | Sales Finance | — |
| Allentown, PA | People First Federal Credit Union | XF27F6977F30 | Sales Finance | — |
| Old Forge, PA | Peoples Security Bank and Trust Company | XAC1A4146337 | Sales Finance | — |
| Irving, TX | Peregrine Credit, LLC | X76F501EBD67 | Sales Finance | — |
| Irving, TX | Peritus Portfolio Services II, LLC | X2F7F77A479C | Sales Finance | — |
| Scottsdale, AZ | Pharus Funding LLC | X2275D4D1A3D | Sales Finance | — |
| Greensburg, PA | Pheple Federal Credit Union | X35853A1CAEC | Sales Finance | — |
| Philadelphia, PA | PHILLY AUTO DEALERSHIP 1, INC | X21329B1A828 | Sales Finance | — |
| Milton, PA | Pinpoint Federal Credit Union | XDA128D8045D | Sales Finance | — |
| Atlanta, GA | PJOLT-1 LLC | X1B57FADCBD1 | Sales Finance | — |
| Atlanta, GA | Plaza Services, LLC | X249BF6F8F13 | Sales Finance | — |
| Pittsburgh, PA | PNC Bank, National Association | X46E39E89D4F | Sales Finance | — |
| Bensalem, PA | Police and Fire Federal Credit Union | XE7D9EB77B45 | Sales Finance | — |
| Atlanta, GA | Porsche Auto Funding LLC | X3D51F014FD8 | Sales Finance | — |
| Atlanta, GA | Porsche Financial Services, Inc. | X31916F37FF7 | Sales Finance | — |
| Atlanta, GA | Porsche Funding Limited Partnership | X4CBD8242F50 | Sales Finance | — |
| Norfolk, VA | Portfolio Recovery Associates, LLC | X5DA8A9E8C93 | Sales Finance | — |
| Lake Mary, FL | Prancer Capital Corp. | X730AA31C33E | Sales Finance | — |
| Darlington, PA | Preferred Auto Credit Exchange, Inc. | X11792CFFAFA | Sales Finance | — |
| Uniontown, PA | Preferred Financing, Inc. | XC474EBA1837 | Sales Finance | — |
| Reading, PA | Premium 61 Auto Sales LLC | XD169B07FF3E | Sales Finance | — |
| Draper, UT | Prestige Financial Services, Inc. | X13A60B2743E | Sales Finance | — |
| Draper, UT | Prestige Receivables Company III, LLC | XF1028DF63F7 | Sales Finance | — |
| Draper, UT | Prestige Receivables Company IV, LLC | XEC6ECE670D2 | Sales Finance | — |
| Draper, UT | Prestige Receivables Company V, LLC | X00726308B38 | Sales Finance | — |
| Draper, UT | Prestige Receivables Corporation II | XECA2287A94F | Sales Finance | — |
| Dubois, PA | Priority First Federal Credit Union | XD80EC774365 | Sales Finance | — |
| St. Petersburg, FL | Priority One Financial Services, Inc. | XE8AEC7F9638 | Sales Finance | — |
| Wyalusing, PA | PS Bank | X3102EE59FCD | Sales Finance | — |
| Greenville, SC | PYOD LLC | XDA3FB36146E | Sales Finance | — |
| Quakertown, PA | QNB Bank | XD3E61782EC0 | Sales Finance | — |
| Irving, TX | Red Tail Credit, LLC | XD6B4D7DEDF6 | Sales Finance | — |
| Harrington, DE | Red Target LLC | X3007FCABAB9 | Sales Finance | — |
| Dunmore, PA | Red Truck, LLC | XCDCC8DA2F9A | Sales Finance | — |
| Cincinnati, OH | Regional Acceptance Corporation | XC9395F60800 | Sales Finance | — |
| Fairport, NY | Regional Acceptance Corporation | X2A4D317FA23 | Sales Finance | — |
| New Castle, DE | Regional Acceptance Corporation | XDCB2EF93CD4 | Sales Finance | — |
| Greenville, NC | Regional Acceptance Corporation | X8C3DB54D3F1 | Sales Finance | — |
| Melville, NY | Reliance Motor Credit LLC | X71049ACD0DC | Sales Finance | — |
| Greenville, SC | Resurgent Acquisitions LLC | XA1218E6BC08 | Sales Finance | — |
| Greenville, SC | Resurgent Funding LLC | X6F343BE7EDC | Sales Finance | — |
| Greenville, SC | Resurgent Receivables LLC | X4578EF99985 | Sales Finance | — |
| Greenville, SC | Resurgent Secured Assets LLC | XAF0A5AC2275 | Sales Finance | — |
| Delmont, PA | Rimco Properties, Inc. | XC9195636598 | Sales Finance | — |
| Bala Cynwyd, PA | Riskshield Financial Consultants Inc | X78E366184CB | Sales Finance | — |
| Wyomissing, PA | Riverfront Federal Credit Union | X5243BF63711 | Sales Finance | — |
| Shippenville, PA | Riverhill Automotive LLC | X3C31A99A23C | Sales Finance | — |
| Irving, TX | Roadrunner Financial, Inc. | X4B7F851C14D | Sales Finance | — |
| Ashland, PA | RWB Credit Services, Inc. | X86AC0D50FEB | Sales Finance | — |
| Indiana, PA | S & T Bank | XC603C6FA03A | Sales Finance | — |
| Lake Mary, FL | S Credit Corp | XEF2B5DC405B | Sales Finance | — |
| Northern Cambria, PA | S&B Auto Sales Inc | XC91A209FF09 | Sales Finance | — |
| Pompano Beach, FL | SAFCO Warehouse SPV 1, LLC | X9CE13889C35 | Sales Finance | — |
| Pompano Beach, FL | SAFCO Warehouse SPV 2, LLC | XD5EB191E8DD | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2022-B1 LLC | XED7EE750F29 | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2022-B2 LLC | X629C1F245BA | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2022-B4 LLC | XE77D15FA247 | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2023-B1 LLC | X26DB8452F03 | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2023-B2 LLC | XDF89B63B659 | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2023-B3 LLC | X3F4ADC1EA78 | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2023-B4 LLC | X01DDFADF2F8 | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2023-B5 LLC | XA369DC35D7E | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2023-B6 LLC | X16287DFA98F | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2024-B2 LLC | X0F9E3BA0C05 | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2024-B3 LLC | XF97EC8387F1 | Sales Finance | — |
| Dallas, TX | Santander Consumer Auto Receivables Funding 2025-B1 LLC | X7E2958A3E66 | Sales Finance | — |
| Dallas, TX | Santander Consumer Receivables 20 LLC | X2E109DF44F7 | Sales Finance | — |
| Dallas, TX | Santander Consumer Receivables 21 LLC | X3A28A2A82B0 | Sales Finance | — |
| Dallas, TX | Santander Consumer Receivables Funding LLC | X5C01A2C4469 | Sales Finance | — |
| Dallas, TX | Santander Consumer USA Inc. | X739C9CFD246 | Sales Finance | — |
| Dallas, TX | Santander Drive Auto Receivables Holdings LLC | XD86DEE7C04A | Sales Finance | — |
| Dallas, TX | Santander Drive Auto Receivables LLC | XE0F4CFC211B | Sales Finance | — |
| Boston, MA | SBNA Auto Receivables Funding LLC | X47D96A85E0F | Sales Finance | — |
| New Castle, PA | SCA Federal Credit Union | XE16284EC178 | Sales Finance | — |
| Medford, OR | SCFC Business Services LLC | X2FAC2929452 | Sales Finance | — |
| Schuylkill Haven, PA | Schuylkill Auto Finance, LLC | X9D7DA988E2A | Sales Finance | — |
| Irving, TX | Screech Owl Credit, LLC | XC8C29FFAFFA | Sales Finance | — |
| Allison Park, PA | Sebrite Corporation | X98C794C0257 | Sales Finance | — |
| Oxford, MS | Security Credit Services, LLC | X9BD7A0B7A71 | Sales Finance | — |
| Danbury, CT | Sensible Auto Lending LLC | X8877ADC9DFF | Sales Finance | — |
| Danville, PA | Service 1st Federal Credit Union | X8038A0C6359 | Sales Finance | — |
| New York, NY | Sixty-First CF SPV, LLC | X780D653EAD4 | Sales Finance | — |
| New York, NY | Sixty-First Commercial Finance, LLC | X843005C8D27 | Sales Finance | — |
| Lakeville, MN | Source One Financial Services, LLC | X8AF842E1D95 | Sales Finance | — |
| Pompano Beach, FL | Southern Auto Finance Company, LLC | X89F956AC004 | Sales Finance | — |
| Chandler, AZ | Southwest Stage Funding, LLC | XE36B66F58E4 | Sales Finance | — |
| Chesapeake, VA | Spring Oaks Capital SPV, LLC | XB523A1DD72B | Sales Finance | — |
| Chesapeake, VA | Spring Oaks Capital, LLC | X85B26D3190C | Sales Finance | — |
| Tempe, AZ | SPVANA I, LLC | X96E743B39E7 | Sales Finance | — |
| Tempe, AZ | SPVANA II, LLC | X71BE9298D50 | Sales Finance | — |
| Tempe, AZ | SPVANA III, LLC | X3BDA1BEA235 | Sales Finance | — |
| Tempe, AZ | SPVANA V, LLC | XAB0037809A8 | Sales Finance | — |
| Tempe, AZ | SPVANA VI, LLC | XF9F6A20112E | Sales Finance | — |
| Tempe, AZ | SPVANA VII LLC | XB9775595EB9 | Sales Finance | — |
| Tempe, AZ | SPVANA VIII, LLC | X2883A5C2DBE | Sales Finance | — |
| Slippery Rock, PA | SRU Federal Credit Union | XFCFE610A474 | Sales Finance | — |
| New Stanton, PA | Stanwood Area Federal Credit Union | X39EE95C8B6E | Sales Finance | — |
| Deerfield Beach, FL | Starmark Financial LLC | XDCCF912AE18 | Sales Finance | — |
| Camden, NJ | Subaru Acceptance Corporation | XFBD4D72E7F2 | Sales Finance | — |
| Aston, PA | Sun East Federal Credit Union | XF29EFA6A9E4 | Sales Finance | — |
| Philadelphia, PA | Sun Federal Credit Union | X8DE5B9C6611 | Sales Finance | — |
| Collegeville, PA | Superior Credit Union | X7716CC192AF | Sales Finance | — |
| West Milton, PA | Susquehanna Community Bank | XD6AEDF93753 | Sales Finance | — |
| Camp Hill, PA | Susquehanna Valley Federal Credit Union | X775EB9C848F | Sales Finance | — |
| Wayne, PA | Tammac Holdings Corporation | XBA68200BEB0 | Sales Finance | — |
| Jacksonville, FL | TD Bank, National Association | XE75E0423133 | Sales Finance | — |
| Greenville, SC | TD Bank, National Association | X57624A39362 | Sales Finance | — |
| Southfield, MI | TD Bank, National Association | X16610305493 | Sales Finance | — |
| Lexington, SC | TD Bank, National Association | X019AFABA6DF | Sales Finance | — |
| Stroudsburg, PA | Ted's Used Cars Credit, LLC | XF486CB14A22 | Sales Finance | — |
| Erie, PA | Tendto Credit Union | XD9483BA263E | Sales Finance | — |
| New York, NY | Tenet Energy Inc. | X2C4BE50371F | Sales Finance | — |
| Palo Alto, CA | Tesla Finance LLC | XE3E420A56A9 | Sales Finance | — |
| Alpharetta, GA | The Credit Union Loan Source, LLC | X6582656AAEF | Sales Finance | — |
| Lancaster, PA | The Finance Shop, LLC | XB64C727A672 | Sales Finance | — |
| Meadville, PA | The ONE Federal Credit Union | X82DECE4846F | Sales Finance | — |
| Fords, NJ | Thrift Investment Corporation | X218C7ED666A | Sales Finance | — |
| Lansdowne, PA | Tic Tac Tow Sales & Repairs Limited Liability Company | X8DC9946ED13 | Sales Finance | — |
| Chesapeake, VA | Tidewater Auto Receivables LLC | X8B04183E276 | Sales Finance | — |
| Chesapeake, VA | Tidewater Finance Company | X856426AEE2F | Sales Finance | — |
| Dubois, PA | Timberland Federal Credit Union | X7FEAAF7E26F | Sales Finance | — |
| Melbourne, FL | Titan Asset Purchasing, LLC | X3DE119D16F5 | Sales Finance | — |
| Cherry Hill, NJ | TOC Financial LLC | XE4BEBEDD59A | Sales Finance | — |
| Clarion, PA | Top Tier Federal Credit Union | XA8EE5590C3E | Sales Finance | — |
| Plano, TX | Toyota Auto Finance Receivables LLC | X8FF593CF9C0 | Sales Finance | — |
| Henderson, NV | Toyota Financial Savings Bank, Inc. | XF11D6E3DA0E | Sales Finance | — |
| Dallas, TX | Toyota Industries Commercial Finance, Inc. | X93C2277E1B6 | Sales Finance | — |
| Plano, TX | Toyota Motor Credit Corporation | X30C15614B92 | Sales Finance | — |
| Chandler, AZ | Toyota Motor Credit Corporation | X04B00191B93 | Sales Finance | — |
| Alpharetta, GA | Toyota Motor Credit Corporation | XC5A4FB24D0F | Sales Finance | — |
| Wilmington, DE | Toyota Revolving Note Depositor LLC | X4F18C201095 | Sales Finance | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.