Consumer Discount Company
244 companies, type “Consumer Discount Company”.
| Place | Company | Record ID | License type | Since |
|---|---|---|---|---|
| Chicago, IL | Above Lending, Inc. | X7E41D9F27C1 | Consumer Discount Company | — |
| Bloomington, MN | Absolute Resolutions Corporation | XFC2847FDEE9 | Consumer Discount Company | — |
| Bloomington, MN | Absolute Resolutions Investments, LLC | X6DFD194E1FA | Consumer Discount Company | — |
| Denver, CO | AC AUTOPAY LLC | X4ABCA92B084 | Consumer Discount Company | — |
| Fort Mill, SC | AccessOne MedCard, Inc. | X94E3039021F | Consumer Discount Company | — |
| San Francisco, CA | Affirm Loan Services, LLC | XBA6CDA39151 | Consumer Discount Company | — |
| Irving, TX | AIS Recovery Solutions, LLC | XCA0AF8BE71A | Consumer Discount Company | — |
| Spartanburg, SC | American Credit Acceptance, LLC | X34F412B7141 | Consumer Discount Company | — |
| Torrance, CA | American Honda Finance Corporation | XF0B0DEA1883 | Consumer Discount Company | — |
| Arlington, TX | AmeriCredit Financial Services, Inc. | X5EE3F05E41E | Consumer Discount Company | — |
| Chicago, IL | Approve Lending Funding II, LLC | XC194C215B6D | Consumer Discount Company | — |
| Chicago, IL | Approve Lending, LLC | XDEEDBB5AF2C | Consumer Discount Company | — |
| Wausau, WI | Aqua Finance, Inc. | X08C07A7FF4D | Consumer Discount Company | — |
| Woodbury, MN | Arcon Credit Solutions LLC | XC5F7E931F48 | Consumer Discount Company | — |
| West Valley City, UT | Arivo Acceptance, LLC | XC271389A243 | Consumer Discount Company | — |
| Englewood Cliffs, NJ | Arthur Funding, LLC | XF0A47DCB33A | Consumer Discount Company | — |
| Plymouth Meeting, PA | Auxilior Capital Partners, Inc. | XB0426034D50 | Consumer Discount Company | — |
| Chicago, IL | Avant of Pennsylvania, LLC | X8FFFEB3B91E | Consumer Discount Company | — |
| Campbell, CA | Aven Auto Inc. | XC50494A53B0 | Consumer Discount Company | — |
| Brookfield, WI | BCG Equities, LLC | X29E9EA1B9E2 | Consumer Discount Company | — |
| Miami, FL | BMG LoansAtWork, Inc. | XF58B9749EE0 | Consumer Discount Company | — |
| Miami, FL | BMG Receivables Funding I, LLC | X6EA10395339 | Consumer Discount Company | — |
| Rochester, NY | Bounce AI, Inc. | X241A5A4C4A7 | Consumer Discount Company | — |
| North Wales, PA | Bravo Finance Inc. | X788F3427884 | Consumer Discount Company | — |
| Greenville, SC | CACH, LLC | X4B5FC8EC41B | Consumer Discount Company | — |
| Greenville, SC | CACV of Colorado, LLC | X2EB58E05BC5 | Consumer Discount Company | — |
| Duluth, GA | CAM1, LLC | X97A238E385B | Consumer Discount Company | — |
| Scottsdale, AZ | CapexMD, LLC | X5EBB59EF6BF | Consumer Discount Company | — |
| Woodbury, NY | CardWorks Servicing, LLC | XA47100979D4 | Consumer Discount Company | — |
| Denver, CO | Caribou Financial, Inc. | X5C0166EDF1D | Consumer Discount Company | — |
| Atlanta, GA | Carputty Inc. | X4D293F9D261 | Consumer Discount Company | — |
| Greenwich, CT | Cavalry Investments, LLC | X6D6AA41FDC2 | Consumer Discount Company | — |
| Greenwich, CT | Cavalry Portfolio Services, LLC | X31DFC6A0E62 | Consumer Discount Company | — |
| Greenwich, CT | Cavalry SPV I, LLC | XB4BA2A692B4 | Consumer Discount Company | — |
| Greenwich, CT | Cavalry SPV II, LLC | XF1EA2B18119 | Consumer Discount Company | — |
| San Francisco, CA | Cherry Technologies Inc. | X0E96832443A | Consumer Discount Company | — |
| New York, NY | CIGPF I Corp. | X97AF67AFFFC | Consumer Discount Company | — |
| Las Vegas, NV | Climb Investco, LLC | X411B96E39A5 | Consumer Discount Company | — |
| New York, NY | Coinbase Credit, Inc. | XEC2971A81E4 | Consumer Discount Company | — |
| Wilmington, DE | College Ave Student Loan Servicing LLC | X637FE9BDE58 | Consumer Discount Company | — |
| Scottsdale, AZ | Concord Servicing LLC | X368625FC3B6 | Consumer Discount Company | — |
| Las Vegas, NV | Consumer Portfolio Services, Inc. | X1993DBC1BE3 | Consumer Discount Company | — |
| Dallas, TX | Covered Care, LLC | X2952F563626 | Consumer Discount Company | — |
| Durham, NC | Credible Operations, Inc. | X1FBC9E121D0 | Consumer Discount Company | — |
| Draper, UT | Credit Corp Solutions Inc. | XDFC6EC67647 | Consumer Discount Company | — |
| Oakland, CA | Credit Karma Offers, Inc. | X72B919190B0 | Consumer Discount Company | — |
| Irvine, CA | credit9, LLC | X48D7F8675D6 | Consumer Discount Company | — |
| Newark, DE | CreditFresh LaaS, Inc | XEA60C49B728 | Consumer Discount Company | — |
| Bozeman, MT | Credova Financial, LLC | XC76BBF3A539 | Consumer Discount Company | — |
| Duluth, GA | Crown Asset Management, LLC | X98AAEC97A45 | Consumer Discount Company | — |
| Mesa, AZ | DigniFi Tech Inc. | XC9D8385EB6F | Consumer Discount Company | — |
| San Diego, CA | Distressed Portfolio Management LLC | X0434CA46C86 | Consumer Discount Company | — |
| San Francisco, CA | Earnest Operations LLC | X3529B83A739 | Consumer Discount Company | — |
| Mt. Laurel, NJ | EDvantage LLC | X5BEA00A0A8E | Consumer Discount Company | — |
| Irving, TX | EFCAR II, LLC | XED3959268B6 | Consumer Discount Company | — |
| Irving, TX | EFCAR, LLC | X89655AE095F | Consumer Discount Company | — |
| Hendersonville, TN | Elderlife Financial Lending, LLC | X0B441548969 | Consumer Discount Company | — |
| Vancouver, British Columbia, Canada, CA | Elective Group USA Inc. | XD66388B73BF | Consumer Discount Company | — |
| Irvine, CA | EnFin Corp. | XF8154E31304 | Consumer Discount Company | — |
| Irving, TX | Exeter Alternative Funding LLC | XC459B16D2A0 | Consumer Discount Company | — |
| Irving, TX | Exeter Finance LLC | X172C2DDB9F2 | Consumer Discount Company | — |
| Irving, TX | Exeter Funding II LLC | X8D15ACFA967 | Consumer Discount Company | — |
| Irving, TX | Exeter Funding IV LLC | X6FE72A1FBE5 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2022-4 | XE0F99F3B14C | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2022-5 | XA3D6BA33937 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2022-6 | XCE32B52AFD0 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2023-1 | XF841D41FC18 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2023-2 | X8DB4BF41218 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2023-3 | X2EEAA799CA8 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2023-4 | XA43B0843664 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2023-5 | X0B9BD912B0C | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2024-1 | X6B3F0AA72F1 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2024-2 | X127F3D85672 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2024-3 | XE889C7E2FEB | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2024-4 | XB1AB1153050 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2024-5 | XB3A7DEECAC2 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2025-1 | XD466832E275 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2025-2 | X3AF3976A440 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2025-3 | X539844441F2 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2025-4 | XFB4C1D58F5B | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2025-5 | X72EF45B315D | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2026-1 | X355BB92CA2F | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2026-2 | X1F90E3E63C2 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2026-3 | X14DFAECB4D7 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2026-4 | X47455B64CE8 | Consumer Discount Company | — |
| Irving, TX | Exeter Holdings Trust 2026-5 | X5DF40FD8895 | Consumer Discount Company | — |
| Irving, TX | Exeter Intermediate Funding LLC | X69E0E8728FE | Consumer Discount Company | — |
| Irving, TX | Exeter Short Term Funding LLC | X84AF3C9F880 | Consumer Discount Company | — |
| Norristown, PA | Family Shield Capital, LLC | X7459A96A63C | Consumer Discount Company | — |
| Monroeville, PA | Fast Loans, Inc. | XAAA139CF2A4 | Consumer Discount Company | — |
| Coral Gables, FL | Fastlane Lending Solutions, LLC | X13C86C68739 | Consumer Discount Company | — |
| Plano, TX | FCC Finance LLC | XD141FEFCA96 | Consumer Discount Company | — |
| Greenwood Village, CO | FI Connect, LLC | XFA12F5BBAC4 | Consumer Discount Company | — |
| Charlotte, NC | Figure Lending LLC | X7AFF5EB76FE | Consumer Discount Company | — |
| Virginia Beach, VA | FinFit Ops, LLC | X45D59403121 | Consumer Discount Company | — |
| Houston, TX | First Investors Auto Funding Corporation | X796B3E58033 | Consumer Discount Company | — |
| Houston, TX | First Investors Auto Receivables Corporation | X971C28265C7 | Consumer Discount Company | — |
| Atlanta, GA | First Investors Servicing Corporation | XF1D4666326D | Consumer Discount Company | — |
| Glen Mills, PA | Flagship Financial Group LLC | XBFAA7F230C5 | Consumer Discount Company | — |
| New Yotk, NY | Flexible Finance Brokering, Inc. | XB84FD2E5E93 | Consumer Discount Company | — |
| Austin, TX | Fortify Education Inc. | X21918C4086C | Consumer Discount Company | — |
| Rothschild, WI | Foundation Finance Company LLC | X134CBA0B133 | Consumer Discount Company | — |
| West Valley City, UT | Foursight Capital LLC | XB43FBBA2463 | Consumer Discount Company | — |
| San Mateo, CA | Freedom Financial Asset Management, LLC | X3C7941F3775 | Consumer Discount Company | — |
| Las Vegas, NV | Friendly Military Travel LLC | XA8076D52661 | Consumer Discount Company | — |
| St. Charles, MO | FTL Capital Partners, LLC | X53BAA106656 | Consumer Discount Company | — |
| Atlanta, GA | Funding U, Inc. | X3355D757608 | Consumer Discount Company | — |
| San Francisco, CA | Future Family, Inc. | X64A55C9676E | Consumer Discount Company | — |
| Las Vegas, NV | Galaxy Asset Purchasing, LLC | X5BB9A13D64B | Consumer Discount Company | — |
| Las Vegas, NV | Galaxy Capital Recoveries, LLC | X4038526B678 | Consumer Discount Company | — |
| Las Vegas, NV | Galaxy International Purchasing, LLC | XD046F3395B6 | Consumer Discount Company | — |
| Las Vegas, NV | Galaxy Portfolios, LLC | X198870F6778 | Consumer Discount Company | — |
| Greenville, SC | Global Lending Services LLC | X13A191895AE | Consumer Discount Company | — |
| Miami, FL | Glow Financial Services Inc. | X1EEC6DCCF19 | Consumer Discount Company | — |
| Roseville, CA | GoodLeap, LLC | XAD4A73C4957 | Consumer Discount Company | — |
| Chicago, IL | Guaranteed Rate, Inc. | XB62CF1311C6 | Consumer Discount Company | — |
| Plymouth, MI | H.E.L.P. Financial Corporation | XF96EB36EB39 | Consumer Discount Company | — |
| Sacramento, CA | Headway Sales Inc. | XD540DA26AC5 | Consumer Discount Company | — |
| Reisterstown, MD | HFS Financial LLC | XD11BC9B3A9F | Consumer Discount Company | — |
| Duncansville, PA | HOLIDAY FINANCIAL SERVICES CORPORATION | X8AF04DAD9D2 | Consumer Discount Company | — |
| Austin, TX | Innovative Funding Services Corporation | X5E53AC59CDA | Consumer Discount Company | — |
| Beverly, MA | Ironhorse Funding LLC | X4E13CBE8A8F | Consumer Discount Company | — |
| New Bedford, MA | J. J. Best & Company | X8BE75EE35B6 | Consumer Discount Company | — |
| Chesterbrook, PA | JG Wentworth Lending, LLC | X5A4C5013F46 | Consumer Discount Company | — |
| New York, NY | Kashable LLC | XD15472E3855 | Consumer Discount Company | — |
| Las Vegas, NV | Kovo Credit Inc. | XF7B518F69D0 | Consumer Discount Company | — |
| Easton, PA | Kressler, Wolff & Miller Consumer Discount Company | XCCBC01AD8DC | Consumer Discount Company | — |
| Las Vegas, NV | Lake Mead Funding LLC | X0C1181E2326 | Consumer Discount Company | — |
| Coral Gables, FL | Lakeview Loan Servicing, LLC | XA666E49DC4E | Consumer Discount Company | — |
| Las Vegas, NV | Lantern Finance, Inc. | X3B8AC78C7BC | Consumer Discount Company | — |
| San Mateo, CA | Lendage, LLC | X4339CBD0DEA | Consumer Discount Company | — |
| Boston, MA | Lendbuzz Funding LLC | X74C374A490E | Consumer Discount Company | — |
| Covington, GA | Lendmark Financial Services, LLC | XB1199DE14C8 | Consumer Discount Company | — |
| Tempe, AZ | Loan Acceptance FC, LLC | XF5DA21734D0 | Consumer Discount Company | — |
| Irvine, CA | loanDepot.com, LLC | X941E7A633B0 | Consumer Discount Company | — |
| Brookfield, WI | LoneOak Analytics, LLC | X0391EC6701C | Consumer Discount Company | — |
| Richardson, TX | Lvble LLC | X77B62611161 | Consumer Discount Company | — |
| Greenville, SC | LVNV Funding LLC | X27F5A972CE6 | Consumer Discount Company | — |
| New Castle, PA | Mahoning Consumer Discount Company | XB4F84F4059E | Consumer Discount Company | — |
| Nottingham, MD | Mariner Finance, LLC | X6F3DA632042 | Consumer Discount Company | — |
| Roseville, CA | MBOCAL Corporation | X9AEF0DC37F2 | Consumer Discount Company | — |
| Oakville, ON | MDG USA INC. | XACC0796858E | Consumer Discount Company | — |
| Frisco, TX | Meritize Lending, LLC | X5D99C5DFE4F | Consumer Discount Company | — |
| Jackson, WY | Mia Share Inc. | XFA4C993B955 | Consumer Discount Company | — |
| Richmond, VA | Mission Lane LLC | X90D89B0CEAE | Consumer Discount Company | — |
| New York, NY | National Debt Relief LLC | XDEB41B446CC | Consumer Discount Company | — |
| Allentown, PA | National Energy Improvement Fund, LLC | X7EA615F9BD3 | Consumer Discount Company | — |
| Herndon, VA | Navient Credit Finance Corporation | XC601B25A149 | Consumer Discount Company | — |
| Philadelphia, PA | North Philadelphia Financial Partnership | X12CD2247E51 | Consumer Discount Company | — |
| Stamford, CT | Notable Finance, LLC | X5039E895E6C | Consumer Discount Company | — |
| Baltimore, MD | OneLoan Direct, LLC | XDE26363676A | Consumer Discount Company | — |
| Evansville, IN | OneMain Consumer Loan, Inc. | XB9A9FFD416A | Consumer Discount Company | — |
| Baltimore, MD | OneMain Financial Group, LLC | X3B521ECCBCD | Consumer Discount Company | — |
| New York, NY | OneProgress Services LLC | X986A8A3A044 | Consumer Discount Company | — |
| Fort Worth, TX | OpenRoad Lending, LLC | XAB61A1FA2B0 | Consumer Discount Company | — |
| Tustin, CA | Ottno, Inc. | XD71BB241AB0 | Consumer Discount Company | — |
| King Of Prussia, PA | Paramount Capital Group, LLC | X064396A085A | Consumer Discount Company | — |
| Las Vegas, NV | Pavilion Payments Gaming Services, Inc. | X1AF100854D3 | Consumer Discount Company | — |
| San Francisco, CA | Pier Lending LLC | XA2591D9E860 | Consumer Discount Company | — |
| Greenville, SC | Pinnacle Credit Services, LLC | XEEB683BD1AC | Consumer Discount Company | — |
| New York, NY | Placid Inc. | X867298DAE36 | Consumer Discount Company | — |
| Meriden, CT | Planet Home Lending, LLC | X310F7404675 | Consumer Discount Company | — |
| Norfolk, VA | Portfolio Recovery Associates, LLC | X202BB7CC0DD | Consumer Discount Company | — |
| Draper, UT | Prestige Financial Services, Inc. | X4C09FA89490 | Consumer Discount Company | — |
| San Francisco, CA | Prosper Funding LLC | XCA6D548DE78 | Consumer Discount Company | — |
| San Francisco, CA | Prosper Marketplace, Inc. | X8DE29D30DB9 | Consumer Discount Company | — |
| Laurel, MD | Pure Financial Group LLC | XF61303479D8 | Consumer Discount Company | — |
| Greenville, SC | PYOD LLC | X3B2D18B720A | Consumer Discount Company | — |
| Foster City, CA | QuinStreet PL, Inc. | X09AFDF6F9B8 | Consumer Discount Company | — |
| New York, NY | Reach Financial LLC | X44154A7E0C3 | Consumer Discount Company | — |
| Cheektowaga, NY | Recovery Management Solutions LLC | X9C8EE958DBD | Consumer Discount Company | — |
| Greenville, NC | Regional Acceptance Corporation | XCCC2D43C19D | Consumer Discount Company | — |
| Oakland, CA | Renew Financial Corp. II | X336AD8DA01B | Consumer Discount Company | — |
| Greenville, SC | Resurgent Acquisitions LLC | X9F4BD40B813 | Consumer Discount Company | — |
| Greenville, SC | Resurgent Funding LLC | XEB9BCA8953C | Consumer Discount Company | — |
| Greenville, SC | Resurgent Receivables LLC | X3F4414BC299 | Consumer Discount Company | — |
| Denver, CO | RGLS Lending, Inc. | XE94977828AD | Consumer Discount Company | — |
| Detroit, MI | Rocket Mortgage, LLC | X97DF4654C42 | Consumer Discount Company | — |
| Detroit, MI | RockLoans Marketplace LLC | XD1099347866 | Consumer Discount Company | — |
| Denver, CO | Salt Lending LLC | X18459274E5D | Consumer Discount Company | — |
| Dallas, TX | Santander Consumer USA Inc. | X5F6AF73389A | Consumer Discount Company | — |
| Pasadena, CA | Scratch Financial, Inc. | X8BC2E30C2B0 | Consumer Discount Company | — |
| West Valley City, UT | Seen Finance Inc. | X3228F650591 | Consumer Discount Company | — |
| Boca Raton, FL | Service Finance Company LLC | XB379A119CE0 | Consumer Discount Company | — |
| Orange, CA | Servicing Solutions, LLC | X6A24E327CE0 | Consumer Discount Company | — |
| Boston, MA | SF US Capital 1 LLC | X3E8A399F300 | Consumer Discount Company | — |
| Houston, TX | SFS Auto Finance LLC 2025-1 | X14C58741885 | Consumer Discount Company | — |
| Houston, TX | SFS Auto Finance, LLC | X7729A5525CB | Consumer Discount Company | — |
| Houston, TX | SFS AUTO FINANCE, LLC 2024-2 | XA3EAF7AA191 | Consumer Discount Company | — |
| Houston, TX | SFS AUTO FUNDING, LLC | X096A70F17AE | Consumer Discount Company | — |
| Houston, TX | SFS FUNDING II, LLC | X623C53D2F20 | Consumer Discount Company | — |
| Houston, TX | SFS FUNDING, LLC | X070D0566E48 | Consumer Discount Company | — |
| Coral Gables, FL | Silver Hill Capital, LLC | X91A114415AD | Consumer Discount Company | — |
| Irvine, CA | Simple Path Financial LLC | X1FF40C49C31 | Consumer Discount Company | — |
| Scottsdale, AZ | Sky Bridge Financial, LLC | XFD89EE9FE8B | Consumer Discount Company | — |
| New York, NY | Skylight Lending, LLC | X4A63085D14B | Consumer Discount Company | — |
| Newark, DE | SLM Funding Solutions, LLC | X3D066940FDB | Consumer Discount Company | — |
| Cottonwood Heights, UT | SoFI Lending Corp. | X37E6EC10D4A | Consumer Discount Company | — |
| Jacksonville, FL | South Bay Acceptance Corporation | X984C08F2167 | Consumer Discount Company | — |
| Sterling, VA | Southwood Financial LLC | XCF78487A084 | Consumer Discount Company | — |
| Cleveland, OH | Splash Financial, Inc. | X66EBF5BD063 | Consumer Discount Company | — |
| Atlanta, GA | Splitit Consumer Funding LLC | X358990CF558 | Consumer Discount Company | — |
| Chesapeake, VA | Spring Oaks Capital SPV, LLC | XDE9A9FE6733 | Consumer Discount Company | — |
| Chesapeake, VA | Spring Oaks Capital, LLC | X7C0B53EFE1B | Consumer Discount Company | — |
| Oakland, CA | Square Capital, LLC | X86E471648BB | Consumer Discount Company | — |
| Houston, TX | STELLANTIS FINANCIAL SERVICES, INC. | XDB8EF1011C9 | Consumer Discount Company | — |
| Conshohocken, PA | Stream Innovations Inc. | XF3D90269C49 | Consumer Discount Company | — |
| Phoenix, AZ | Student Funding Group, LLC | X9B930B946C4 | Consumer Discount Company | — |
| Houston, TX | Sunnova EZ-Own Portfolio, LLC | X0936BF15D43 | Consumer Discount Company | — |
| Houston, TX | Sunnova Helios XIV Issuer, LLC | XD2C256F6D21 | Consumer Discount Company | — |
| Houston, TX | Sunnova Helios XV Issuer, LLC | X348673BB87C | Consumer Discount Company | — |
| Houston, TX | Sunnova Hestia I Borrower, LLC | X84671385388 | Consumer Discount Company | — |
| Houston, TX | Sunnova Hestia II Borrower, LLC | X0E705F59209 | Consumer Discount Company | — |
| Chicago, IL | Supernova Lending, LLC | X5FFEC3068A8 | Consumer Discount Company | — |
| Sherman Oaks, CA | SUSA Holdings LLC | X947B3F0E98A | Consumer Discount Company | — |
| Wayne, PA | Tammac Holdings Corporation | X5D028F8D7F1 | Consumer Discount Company | — |
| Brooklyn, NY | Tare Credit LLC | X675007366B2 | Consumer Discount Company | — |
| Boca Raton, FL | TERI Loan Holdings LLC | X1F1557705D6 | Consumer Discount Company | — |
| New York, NY | The Aligned Company | X909C929E5B5 | Consumer Discount Company | — |
| Alpharetta, GA | The Credit Union Loan Source, LLC | XA2EDB747AC0 | Consumer Discount Company | — |
| Minneapolis, MN | Thrivent Education Funding, LLC | X71E21E6674C | Consumer Discount Company | — |
| Melbourne, FL | Titan Asset Purchasing, LLC | XDE236987508 | Consumer Discount Company | — |
| Bournemouth, DO | TL Financial Services LLC | X910B9238B9B | Consumer Discount Company | — |
| Greensburg, PA | TPF Loan Corporation | X7B3EDFE8E8E | Consumer Discount Company | — |
| Philadelphia, PA | TRF Enterprise Fund, Inc. | X7BF5F90FD92 | Consumer Discount Company | — |
| Salt Lake City, UT | TriBeam Capital, LLC | X94509F33348 | Consumer Discount Company | — |
| Miami, FL | Trident Funding LLC | XBFE3C2694B4 | Consumer Discount Company | — |
| San Diego, CA | Turnstile Capital Management, LLC | X2C3834A43F1 | Consumer Discount Company | — |
| Parker, CO | UHG I LLC | X99791D2DC9F | Consumer Discount Company | — |
| Middleboro, MA | US Asset Management, Inc. | X518352D4A6F | Consumer Discount Company | — |
| Charleroi, PA | Valley Cigarette Service,Inc. | X2BEF27095FC | Consumer Discount Company | — |
| San Diego, CA | Vervent Inc | XD9FB1C096F6 | Consumer Discount Company | — |
| Atlanta, GA | Viva Finance Inc. | XA1AF5052D3C | Consumer Discount Company | — |
| West Des Moines, IA | Watercress Financial Group LLC | X2B8F5CD4216 | Consumer Discount Company | — |
| Chicago, IL | Westbon Funding I LLC | X89CF33C44D2 | Consumer Discount Company | — |
| Chicago, IL | Westbon Funding II LLC | XC2F327BA795 | Consumer Discount Company | — |
| Chicago, IL | Westbon Inc. | X4810EC5D1E8 | Consumer Discount Company | — |
| Los Angeles, CA | Westlake Direct, LLC | X22D3BC327EF | Consumer Discount Company | — |
| Las Vegas, NV | Worldwide Asset Purchasing II, LLC | X12B9A930B44 | Consumer Discount Company | — |
| Cypress, CA | Yamaha Motor Finance Corporation, U.S.A. | X9310BAAC9E7 | Consumer Discount Company | — |
| Dallas, TX | YENDO AUTO SERVICING LLC | X8246C202475 | Consumer Discount Company | — |
| Dallas, TX | Yendo Inc. | X9FDCF9501F0 | Consumer Discount Company | — |
| Arlington, VA | Zendable Cards, LLC | XAC1717B3DBC | Consumer Discount Company | — |
| Arlington, VA | Zendable, LLC. | XDAC5EC88E73 | Consumer Discount Company | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.