Companies holding a Pennsylvania non-depository license
11 companies whose address is in Warren.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Ed Shults of Warren, Inc. | X365A205D90D | Installment Seller | — |
| Jones Chevrolet, Inc. | XBAAA497E848 | Installment Seller | — |
| Liberty Extra Financial, Inc. | X5AFFA43C901 | Sales Finance | — |
| Mariner Finance, LLC | X239CE537606 | Consumer Discount Company Branch | — |
| Means, Inc. | X4D0EF9C6696 | Installment Seller | — |
| Miceli's Sales Inc. | XD720254512C | Installment Seller | — |
| Northwest Bank | X9CB94487457 | Sales Finance | — |
| OneMain Financial Group, LLC | X7B95A260CED | Consumer Discount Company Branch | — |
| Tops Markets, LLC | X3CDB6CA7CD5 | Retail Grocery Store Check Casher Branch | — |
| Wal-Mart Stores East Limited Partnership | X9D42B63C2EA | Retail Grocery Store Check Casher Branch | — |
| Warren Midtown Motors, Inc. | XB26DFA66254 | Installment Seller | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.