Companies holding a Pennsylvania non-depository license
29 companies whose address is in Uniontown.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Auto Credit Connection, LLC | XF4F5BD84404 | Installment Seller | — |
| Auto Land Select Cars Inc | X9A9B2EFF3E7 | Installment Seller | — |
| East End Auto Sales LLC | X7D208EF9B41 | Installment Seller | — |
| ELIG LLC | X51E1B763EE3 | Installment Seller | — |
| Engle's Auto Repair & Sales LLC | X60A6BEE86D2 | Installment Seller | — |
| Fayette Finance Company | X1590DD67B33 | Sales Finance | — |
| Frick Financial Federal Credit Union | XFB56366CB2A | Sales Finance | — |
| Giant Eagle, Inc. | XF3897304A6A | Retail Grocery Store Check Casher Branch | — |
| Johnda Inc. | X017685FE72B | Installment Seller | — |
| Kajarudan, Inc. | XDF187701FAF | Installment Seller | — |
| Karnuts Auto Sales, LLC | XD158F951CE8 | Installment Seller | — |
| KEW Auto I, LLC | X0A10BFF710F | Installment Seller | — |
| LBSI Automotive LLC | XBBBBC03D12F | Installment Seller | — |
| Lendmark Financial Services, LLC | X63CF60851AF | Consumer Discount Company Branch | — |
| Mariner Finance, LLC | X45E717F4E13 | Consumer Discount Company Branch | — |
| Mike Kelly Automotive Group, Inc | XD95B0974014 | Installment Seller | — |
| New Leaf Auto Lending LLC | XBDEAB3841A7 | Sales Finance | — |
| One Stop Auto Group, LLC | XF252FEBD59A | Installment Seller | — |
| OneMain Financial Group, LLC | X229AECE0090 | Consumer Discount Company Branch | — |
| Preferred Financing, Inc. | XC474EBA1837 | Sales Finance | — |
| Premier Nissan of Uniontown, LLC | X4E7B30BAA01 | Installment Seller | — |
| Professional Auto Services, LLC | X43B4CAE47B3 | Installment Seller | — |
| Proven Auto Sales and Service LLC | X1BDF2B3DBA2 | Installment Seller | — |
| RT 21 AUTO SALES INC | X7ED556DC835 | Installment Seller | — |
| Tri Star Chevrolet of Uniontown, Inc. | X9DD8EA68AAE | Installment Seller | — |
| Tri Star Connellsville, Inc. | X20C63A61262 | Installment Seller | — |
| Twin Rocks Auto Sales, LLC | XD0C48A8B426 | Installment Seller | — |
| Uniontown Automotive Group, LLC | XFAAFF4B94D0 | Installment Seller | — |
| Wal-Mart Stores East Limited Partnership | XD6BBC887128 | Retail Grocery Store Check Casher Branch | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.