Companies holding a Pennsylvania non-depository license
12 companies whose address is in Southampton.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Acme Markets, Inc. | X1C5FC749C23 | Retail Grocery Store Check Casher Branch | — |
| Bucks-Mont Auto Finance, Inc. | X5038FE671C8 | Sales Finance | — |
| Global Realty Investment Properties, Inc. | X107246E41B9 | Mortgage Broker | — |
| Lending Capital Group Inc | X9C07957B4D8 | Mortgage Lender | — |
| Movement Mortgage, LLC | X685EC499E79 | Mortgage Lender Branch | — |
| Prosperity Home Mortgage, LLC | X05ADEA0A936 | Mortgage Lender Branch | — |
| Qwest Mortgage, Inc. | XD22D81C3A31 | Mortgage Broker | — |
| Solomon and son towing and recovery llc | X43BE6275B7D | Collector Repossessor | — |
| Stellar Mortgage Corporation | X262F1334CE9 | Mortgage Lender | — |
| Stonebridge Financial Services, Inc. | X28CDAE559C1 | Mortgage Lender | — |
| Sun Financial Corporation | XD90FC999239 | Mortgage Broker | — |
| The Lending Group Company | X6228725C5A5 | Mortgage Lender | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.