Companies holding a Pennsylvania non-depository license
42 companies whose address is in Scranton.
| Company | Record ID | License type | Since |
|---|---|---|---|
| 32 Motors LLC | X5255BFE4361 | Installment Seller | — |
| A & E Auto LLC | XB607B9F408F | Installment Seller | — |
| ACME Auto Sales, Inc. | X31F8DC86844 | Installment Seller | — |
| Amiri Auto Sales LLC | XD61BC4A1F87 | Installment Seller | — |
| ARR Investments, LLC | X36147A41E4A | Installment Seller | — |
| AUTO MART OF SCRANTON LLC | X314A91B95BF | Installment Seller | — |
| Black Tie Auto Group LLC | X8AF4E6E91E5 | Installment Seller | — |
| Blue Auto Group LLC | X8124992296C | Installment Seller | — |
| Burne Automobile Dealerships, Inc. | X9DBF986995D | Installment Seller | — |
| Burne Cadillac, Inc. | X1F27066D633 | Installment Seller | — |
| C McCort LLC | XC14223A8D1F | Installment Seller | — |
| C. K. Car Connection, LLC | XAD0DAF399F2 | Installment Seller | — |
| Car Connection NEPA LLC | X6D7EBE34559 | Installment Seller | — |
| Community Bank, N.A. | XB3FB450954D | Sales Finance | — |
| Community Group Auto LLC | X40715A87E1D | Installment Seller | — |
| D & S Auto Sales Inc. | X6229C2A9A31 | Collector Repossessor | — |
| D & S Auto Sales Inc. | XD019DCE1925 | Installment Seller | — |
| Dickson City Hyundai, Inc. | XCBDBEC156B9 | Installment Seller | — |
| Family Auto Car & Truck Sales LLC | X325043EDF57 | Installment Seller | — |
| Hannum's Scranton Sales, Inc. | XDDC9598C29D | Installment Seller | — |
| Hunter Truck Sales & Service, LLC | X5C5AAB08B5E | Installment Seller | — |
| Invicta Mortgage Group, Inc. | X745CD14D3BA | Mortgage Lender | — |
| JADTA Corp. | X362F54EDE25 | Installment Seller | — |
| Jai Sainath Corp | X90DB2AD4675 | Check Casher | — |
| JB Jewelers, LLC | X90DE984ECFA | Pawnbroker | — |
| KBR Global LLC | XE0851DA8E3B | Installment Seller | — |
| Kelly Motor Company | XD0FA85442B8 | Installment Seller | — |
| Kelly Motorcar, LLC | X10D1627C2F9 | Installment Seller | — |
| Keyser Autoland LLC | X89F8A670C76 | Installment Seller | — |
| Lendmark Financial Services, LLC | X5CDFC81DAA0 | Consumer Discount Company Branch | — |
| Marwen Inc. | X400B58DAD2E | Installment Seller | — |
| Montage Motors LLC | XB7DD0C81F5C | Installment Seller | — |
| MP3 Management LLC | XE493F30E308 | Check Casher | — |
| MSP Corporation | XD0B21548752 | Check Casher | — |
| NET Federal Credit Union | XB2CBF4AF751 | Sales Finance | — |
| Nunzi's Auto LLC | X8136C463CEE | Installment Seller | — |
| Pacific Auto Sales PA LLC | XED195BBF1D2 | Installment Seller | — |
| Red Top Auto Sales Inc. | X35E1B3FA3B5 | Installment Seller | — |
| Soko Investments LLC | X3E5219705C6 | Installment Seller | — |
| The Car Lot Online, LLC | XCA72944610F | Installment Seller | — |
| Tom Hesser Chevrolet, Inc. | XBDA0C21F923 | Installment Seller | — |
| Upstate Recovery, LLC | X1BF0FAE6A94 | Collector Repossessor | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.