Companies holding a Pennsylvania non-depository license
51 companies whose address is in San Diego.
| Company | Record ID | License type | Since |
|---|---|---|---|
| 5th Street Capital, Inc. | XB7DEB3A31B6 | Mortgage Lender | — |
| American Internet Mortgage, Inc. | X738F471FC40 | Mortgage Lender | — |
| American Internet Mortgage, Inc. | XD8B60F8EB03 | Mortgage Servicing | — |
| American Pacific Mortgage Corporation | X8CC6FC3AACB | Mortgage Lender Branch | — |
| Ark-La-Tex Financial Services, LLC | X738987596AE | Mortgage Lender Branch | — |
| Ascent Funding, LLC | X92CE111C262 | Credit Services Loan Broker | — |
| Beyond Finance, LLC | X98BCC16D7AE | Debt Settlement Services Branch | — |
| C2 Financial Corporation | X3A330822D27 | Mortgage Lender | — |
| CalCon Mutual Mortgage LLC | XA7730AA1A08 | Mortgage Lender | — |
| CalCon Mutual Mortgage LLC | X797C59D8D52 | Mortgage Servicing | — |
| Convoy Home Loans, Inc. | X1AD9E25E1EC | Mortgage Broker Branch | — |
| Cornerstone First Mortgage, LLC | X794B33EDD8D | Mortgage Lender | — |
| Credit Solutions Corp. | X17D8D53E241 | Collector Repossessor | — |
| CrossCountry Mortgage, LLC | X687B5CC12BF | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X5E7E5A9B64F | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X9B290FFF898 | Mortgage Lender Branch | — |
| Distressed Portfolio Management LLC | X0434CA46C86 | Consumer Discount Company | — |
| Finance of America Reverse LLC | XA445BC67A94 | Mortgage Lender Branch | — |
| Global Equity Finance, Inc. | X6D022153D2E | Mortgage Lender | — |
| Go Mortgage, LLC | X9329121DCEA | Mortgage Lender Branch | — |
| GRIFFIN FUNDING, INC. | X991508F86DA | Mortgage Lender | — |
| Groves Capital, Inc. | X200D174F23A | Mortgage Lender | — |
| Guaranteed Rate, Inc. | X34A4B5983F7 | Mortgage Lender Branch | — |
| Guild Mortgage Company LLC | X6AAD28B9289 | Mortgage Lender | — |
| Guild Mortgage Company LLC | X927680B4BC8 | Mortgage Servicing | — |
| LendSure Mortgage Corp. | XB2B540E4E39 | Mortgage Lender | — |
| LoanWorks, Inc. | X7A58BDCE2E4 | Mortgage Broker | — |
| Midland Credit Management, Inc. | X93804FDA0C1 | Sales Finance | — |
| Midland Funding LLC | XCBAACA329D4 | Sales Finance | — |
| Midland Funding NCC-2 Corporation | X0A63E736D9E | Sales Finance | — |
| MortgageOne, Inc. | XFB45CA0627F | Mortgage Lender Branch | — |
| MRC Receivables Corporation | XDB79298F8FB | Sales Finance | — |
| Mutual of Omaha Mortgage, Inc. | XE5D1FD100E1 | Mortgage Lender | — |
| Mutual of Omaha Mortgage, Inc. | X2AB1AF02E30 | Mortgage Servicing | — |
| Mutual of Omaha Mortgage, Inc. | X393D492060E | Mortgage Lender Branch | — |
| Navicore Solutions, Inc. | X3229A829BAC | Debt Management Services Branch | — |
| Pacific Debt, Inc | XA532DE098C8 | Debt Settlement Services | — |
| Planet Home Lending, LLC | XB521D8A43DA | Mortgage Lender Branch | — |
| Plaza Home Mortgage, Inc. | XDBD5ADBA3DD | Mortgage Lender | — |
| Plaza Home Mortgage, Inc. | XB14FEF43ED5 | Mortgage Servicing | — |
| QC Courlietti Processing, Inc. | X96F4343AEC9 | Partially Exempt | — |
| Residential Wholesale Mortgage, Inc. | X0BD9FC1AFBD | Mortgage Lender | — |
| Saxton Mortgage, LLC | XCF5EE84AE30 | Mortgage Lender | — |
| SMARTFI HOME LOANS, LLC | XC09153B6051 | Mortgage Lender | — |
| SMARTFI HOME LOANS, LLC | X223622879F1 | Mortgage Servicing | — |
| Synergy One Lending, Inc. | X5CD79116EF2 | Mortgage Lender | — |
| Synergy One Lending, Inc. | X2DF71E170FB | Mortgage Servicing | — |
| Turnstile Capital Management, LLC | X2C3834A43F1 | Consumer Discount Company | — |
| Vervent Inc | X450C26826CD | Credit Services Loan Broker | — |
| Vervent Inc | XD9FB1C096F6 | Consumer Discount Company | — |
| Vervent Inc | XAACCC103E58 | Collector Repossessor | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.