Companies holding a Pennsylvania non-depository license
36 companies whose address is in Plano.
| Company | Record ID | License type | Since |
|---|---|---|---|
| American Debt Relief, LLC | XB2B67DB508C | Debt Settlement Services | — |
| American Neighborhood Mortgage Acceptance Company LLC | X807F31B8348 | Mortgage Lender Branch | — |
| Ark-La-Tex Financial Services, LLC | XA9CB789CF84 | Mortgage Lender | — |
| Ark-La-Tex Financial Services, LLC | X77FB98BC73F | Mortgage Servicing | — |
| Aspire Mortgage Advisors LLC | XE78D5D965E6 | Mortgage Lender | — |
| Cardinal Financial Company, Limited Partnership | XECCAFB31E56 | Mortgage Lender Branch | — |
| Carrington Mortgage Services, LLC | X4B2B4E6AA4B | Mortgage Lender Branch | — |
| Carrington Mortgage Services, LLC | X514CDE5CBAF | Mortgage Servicing Branch | — |
| Cognizant Mortgage Services Corporation | XA52B345158F | Mortgage Broker | — |
| Cognizant Mortgage Services Corporation | X1B9C36799B1 | Mortgage Servicing | — |
| CountryPlace Mortgage, Ltd. | X8C4CED3DA77 | Mortgage Lender | — |
| CountryPlace Mortgage, Ltd. | XB1D32C049AD | Mortgage Servicing | — |
| CountryPlace Mortgage, Ltd. | XCC03962C3BF | Installment Seller | — |
| FCC Finance LLC | XD141FEFCA96 | Consumer Discount Company | — |
| FlexPoint, Inc. | XC519B346F77 | Mortgage Lender Branch | — |
| Frendly, LLC | X5E5EC13707D | Mortgage Broker | — |
| GoodLeap, LLC | XF2D67C23C93 | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | X62F719951B4 | Mortgage Lender Branch | — |
| Hyundai Auto Lease Offering, LLC | XA31833707FF | Sales Finance | — |
| Hyundai Capital America, Inc | X7F171BE39B9 | Sales Finance | — |
| loanDepot.com, LLC | X4D850AE6253 | Mortgage Lender Branch | — |
| Mariner Finance, LLC | X8FF3EAAF951 | Consumer Discount Company Branch | — |
| Member First Mortgage, LLC | XE2FD087B041 | Partially Exempt Branch | — |
| Meru Lending LLC | X9C6E4FFAE62 | Mortgage Broker | — |
| MSB USA Inc | XB0464F6919B | Money Transmitter | — |
| Mutual of Omaha Mortgage, Inc. | XFCE1219F32B | Mortgage Lender Branch | — |
| Mutual of Omaha Mortgage, Inc. | X7EBCC7330C8 | Mortgage Lender Branch | — |
| Neighborhood Loans, Inc. | XA34A4C0A346 | Mortgage Lender Branch | — |
| NIGHTOWL CONSULTING PHILIPPINES INC. | X07755774622 | Partially Exempt | — |
| Onity Mortgage Corporation | XF652C4FE2D9 | Mortgage Lender Branch | — |
| Quadaid Inc | X7BBFC616B2F | Partially Exempt | — |
| Toyota Auto Finance Receivables LLC | X8FF593CF9C0 | Sales Finance | — |
| Toyota Motor Credit Corporation | X30C15614B92 | Sales Finance | — |
| Union Home Mortgage Corp. | XD41E009BB60 | Mortgage Lender Branch | — |
| West Capital Lending, Inc. | XBCCE79B8270 | Mortgage Lender Branch | — |
| Zillow Home Loans, LLC | XA1EA051E0FE | Mortgage Lender Branch | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.