Companies holding a Pennsylvania non-depository license
42 companies whose address is in Phoenix.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Agave Home Loans, LLC | XD9FBD13E9AD | Mortgage Lender | — |
| American Express Prepaid Card Management Corporation | X3045E7D91E4 | Money Transmitter | — |
| American Financing Corporation | XA1F4A848228 | Mortgage Lender Branch | — |
| American Pacific Mortgage Corporation | XC027B18C35A | Mortgage Lender Branch | — |
| Amerisave Mortgage Corporation | X949E68106D0 | Mortgage Lender Branch | — |
| Arizona Wholesale Mortgage Inc | X9BB79E2EB54 | Mortgage Broker | — |
| Bright Operation Inc | X97279FEDEAC | Partially Exempt | — |
| Carrington Mortgage Services, LLC | X613A6E01BC0 | Mortgage Lender Branch | — |
| Carrington Mortgage Services, LLC | X3C03C83401C | Mortgage Servicing Branch | — |
| Cavalry Portfolio Services, LLC | XBA6EADF25B5 | Consumer Discount Company Branch | — |
| Chase Auto Receivables LLC | X5A55F8D7A7D | Sales Finance | — |
| ClickStart Mortgage LLC | XE6AB240C5AB | Mortgage Lender | — |
| Constar Financial Services, LLC | X0485F96E3B3 | Collector Repossessor | — |
| Cornerstone First Mortgage, LLC | X81460E2796B | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X77403F2BE60 | Mortgage Lender Branch | — |
| Emporium TPO LLC | XDA95AE95732 | Mortgage Lender Branch | — |
| Fairway Independent Mortgage Corporation | XA9B650E49BC | Mortgage Lender Branch | — |
| Freedom Mortgage Corporation | X31028988B02 | Mortgage Lender Branch | — |
| GoodLeap, LLC | XB241D39E5C9 | Mortgage Lender Branch | — |
| JPMorgan Chase Bank, National Association | XC03551784C0 | Sales Finance | — |
| Lower, LLC | XC98E411FEFF | Mortgage Lender Branch | — |
| Midland Credit Management, Inc. | X38DB2022EE5 | Sales Finance | — |
| Money Management International, Inc. | X63637ED92BD | Debt Management Services Branch | — |
| New West Lending, Inc. | X384209F979B | Mortgage Lender | — |
| Panorama Mortgage Group, LLC | X98BDE66B649 | Mortgage Lender Branch | — |
| Real Time Resolutions, Inc. | X7F07572B102 | Mortgage Servicing Branch | — |
| Real Time Resolutions, Inc. | X18233F18CB6 | Collector Repossessor | — |
| Rocket Mortgage, LLC | X5E178037EC7 | Mortgage Lender Branch | — |
| Rocket Mortgage, LLC | X385EA18AA1C | Mortgage Servicing Branch | — |
| Rocket Mortgage, LLC | X0C3E1F667B1 | Consumer Discount Company Branch | — |
| SecurityNational Mortgage Company | X65E1FA81CBC | Mortgage Lender Branch | — |
| Student Funding Group, LLC | X9B930B946C4 | Consumer Discount Company | — |
| Take Charge America, Inc. | X7BD1F5AA9A3 | Debt Management Services | — |
| THE MONEY SOURCE INC. | X438D6B46D07 | Mortgage Lender | — |
| THE MONEY SOURCE INC. | XDA3776E3454 | Mortgage Servicing | — |
| Transworld Systems Inc. | X91BB73CD61A | Collector Repossessor | — |
| Union Home Mortgage Corp. | XBA2F2AED93F | Mortgage Lender Branch | — |
| Unison Mortgage Corporation | XD24ACAB99B8 | Mortgage Lender Branch | — |
| Upgrade, Inc. | X8BD4D8EEE85 | Credit Services Loan Broker | — |
| West Capital Lending, Inc. | X985AE0726CE | Mortgage Lender Branch | — |
| Weststar Mortgage Corporation | X61E523926EC | Mortgage Servicing Branch | — |
| Willow Processing, LLC | X735EEC3A38A | Partially Exempt | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.