Companies holding a Pennsylvania non-depository license
289 companies whose address is in Philadelphia.
| Company | Record ID | License type | Since |
|---|---|---|---|
| 100% Made in Brazil, llc | XD18A17678E0 | Check Casher | — |
| 168 Philly Mortgage LLC | X0DB24F70E3C | Mortgage Broker | — |
| 1ST 2ND MORTGAGE COMPANY OF N.J., INC. | X93B9C156697 | Mortgage Lender Branch | — |
| 6101 Automotive, Inc. | X4C03C8AFD97 | Installment Seller | — |
| A and S Towing LLC | X57EAF12B695 | Collector Repossessor | — |
| Absolute Home Mortgage Corporation | XB0149C99910 | Mortgage Lender Branch | — |
| Accurate Gold Refiners & Assayers, LLC | X2D41C6AE6AE | Pawnbroker | — |
| Acme Markets, Inc. | X6187CB50966 | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | X4391A4741F8 | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | X2FEFD61CD54 | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | XFBA1B3AC956 | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | XE141B888CDA | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | X9AD7145DF46 | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | X4B77974C8C9 | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | X2FD889C87A6 | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | X9C2D6D6D661 | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | X46CBE02E4ED | Retail Grocery Store Check Casher Branch | — |
| Acme Markets, Inc. | X641C9A46A2E | Retail Grocery Store Check Casher Branch | — |
| ADVANCED AUTO MALL INC | X679FC01F23D | Installment Seller | — |
| All American Truck Sales INC | X3BF0E6978BA | Sales Finance | — |
| All American Truck Sales INC | XC920D668CC4 | Collector Repossessor | — |
| Ameri Motors, Inc. | XA728A62357A | Installment Seller | — |
| AMERICAN AUTO FRANKFORD INC | X618C535FE43 | Installment Seller | — |
| American Commercial Lending, Inc. | X458C6C9ABD1 | Mortgage Broker | — |
| American Heritage Auto Funding LLC | XFAA5CFEF905 | Sales Finance | — |
| American Heritage Federal Credit Union | X3BA988FA8B9 | Sales Finance | — |
| American Neighborhood Mortgage Acceptance Company LLC | X02726F1F197 | Mortgage Lender Branch | — |
| Amin Communication II Inc | X4939DF5A41F | Check Casher | — |
| AML Funding LLC | XE9B81462CDC | Mortgage Lender Branch | — |
| AP Auto Sales & Service LLC | X51D4FD00BC6 | Installment Seller | — |
| Ardent Federal Credit Union | XAE0022BF065 | Sales Finance | — |
| Arianna Import Inc. | XF90661DEC50 | Installment Seller | — |
| Arrow Motors Inc, | X8BE906BFBED | Installment Seller | — |
| Ascendance Trucks Eastern PA LLC | XDC515CF09A7 | Installment Seller | — |
| Auto Deals Unlimited LLC | X4CE3AE7D0C7 | Installment Seller | — |
| Auto-Maxx Motors, Inc. | X80C48551985 | Installment Seller | — |
| Barry's Check Cashing One Inc. | X5666F397749 | Check Casher | — |
| Bavarian Motors, Inc. | X8C2D9F415A1 | Installment Seller | — |
| Bentley Truck Services, Inc. | X60593FAD78A | Installment Seller | — |
| Bentley Truck Services, Inc. | XD03E0654877 | Installment Seller | — |
| Best Buy Imports Inc | X6C58E6B92C0 | Installment Seller | — |
| Best Buy In Town, Inc. | X9EE3AD5169E | Installment Seller | — |
| Best Buy In Town, Inc. | XB323A4B6FE7 | Installment Seller | — |
| Big Pete & Sons, LLC | XD6A126E5C63 | Installment Seller | — |
| Blvd Auto Sale LLC | X665496D2DB8 | Installment Seller | — |
| Boulevard Auto Group LLC | XC298507D731 | Installment Seller | — |
| Broad and Fairmount, LLC | XCDA67396225 | Check Casher | — |
| Brown's Monument, LLC | X5FC1EAC8208 | Retail Grocery Store Check Casher | — |
| Browns Fox Street, LLC | XED88F6A903F | Retail Grocery Store Check Casher | — |
| BROWNS IA, LLC | X4001EA8E833 | Retail Grocery Store Check Casher | — |
| BROWNS PARKSIDE, LLC | X68BBA509314 | Retail Grocery Store Check Casher | — |
| BROWNS SUPERSTORES, INC. | X539D9F5142D | Retail Grocery Store Check Casher Branch | — |
| BROWNS SUPERSTORES, INC. | X3EFACCF5D2F | Retail Grocery Store Check Casher | — |
| BRUTALES AUTO GROUP LLC | XD85A84D0AAC | Installment Seller | — |
| Canaan Financial Services Inc | X09C079F3136 | Mortgage Broker | — |
| CAR CARE AUTO SALES LLC | X14E929209E7 | Installment Seller | — |
| CAR CONNECT AUTO INC | XF37C59F7269 | Installment Seller | — |
| Car Expo US Inc | XD6FCD641027 | Installment Seller | — |
| Car Time, Inc. | X7E9ABFA8D4D | Installment Seller | — |
| Carspot Inc. | XC9DF438D6AF | Installment Seller | — |
| Carvana, LLC | X5419A069180 | Installment Seller | — |
| Carver W. Reed & Company, Inc. | X489C8195627 | Pawnbroker | — |
| Cash Express Pawn Brokers Inc | XFFAD9D4674D | Pawnbroker | — |
| CASHCHK, INC | XFD33F128130 | Check Casher | — |
| CASHCHK, INC | XF92D37D72C0 | Check Casher Branch | — |
| Champion Automotive Group, Inc. | X35F2E3082BE | Installment Seller | — |
| Change Lending, LLC | X27DCD7EDC0C | Mortgage Lender Branch | — |
| Chapman Chevrolet, LLC | XB3BC60D43AA | Installment Seller | — |
| Chapman Ford Sales, Inc. | X7F5C489C9B0 | Installment Seller | — |
| Chapman Nissan LLC | XAF5AB24D6F4 | Installment Seller | — |
| CHASE AUTO MALL LLC | X2AABADDE6A3 | Installment Seller | — |
| CHECK & CASH EXPRESS INC. | X3C1F7CDAB66 | Check Casher | — |
| Choice Motor Cars, Inc. | XCDDB4378402 | Installment Seller | — |
| Ciocca Subaru PHILA Inc | XA64DE968384 | Installment Seller | — |
| Citi Auto Group LLC | X0E072EF04A6 | Installment Seller | — |
| Concord Financial Mortgage, LLC | X75264E6B654 | Mortgage Broker | — |
| Copplent Towing LLC | X895DAEC5841 | Collector Repossessor | — |
| CrossCountry Mortgage, LLC | X36877009918 | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | XF39B7B7A66F | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X354C0FE8641 | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X13B6DEF1CE5 | Mortgage Lender Branch | — |
| DANIS INVESTMENT LLC | X2EF0B7B180B | Installment Seller | — |
| DeSimone Motor Vehicles, Inc. | X2E314995903 | Installment Seller | — |
| DG 5TH STREET AUTO SERVICE CENTER LLC | X7604B19B3DA | Installment Seller | — |
| DILELLA & SICILIANO FINANCIAL SERVICES, Inc. | X68F732B57B3 | Check Casher | — |
| Discount Multiple Financial Services, Inc. | XDFEB213EC25 | Check Casher | — |
| DRIVE PHILADELPHIA LLC | X475DCB343A4 | Installment Seller | — |
| Dunphy Motors, Inc. | X8188AE68147 | Installment Seller | — |
| Easy Cars Sales, Inc. | X8CE697ACE13 | Installment Seller | — |
| Elegentis LLC | XFF8F7213980 | Installment Seller | — |
| Elite Auto House Inc | XD9975FBEFBA | Installment Seller | — |
| Elite of Pennsylvania Inc | XAFA2D5F9B86 | Installment Seller | — |
| eMortgageShop, LLC | X1B5BE937AA5 | Mortgage Lender | — |
| Enterprise Leasing Company of Philadelphia | X32D9B245420 | Installment Seller | — |
| Equity Finance Company | X4B2EC082EE1 | Mortgage Broker | — |
| Equity First Finance Inc | XF89FA743893 | Mortgage Broker | — |
| Equity Resources, Inc. | X31DB972EF54 | Mortgage Lender Branch | — |
| ESK FINANCIAL INC | XDC67BE09033 | Check Casher | — |
| Everett Financial, Inc. | X70A6BCDB4D7 | Mortgage Lender Branch | — |
| EZ Pass Auto Sales, LLC | XEE1D1E6AEBC | Installment Seller | — |
| Fairmount Pharmacy, Inc. | XEA096BB7840 | Retail Grocery Store Check Casher | — |
| FINANCIAL EXCHANGE CENTERS OF AMERICA, INC | XDF8CBDEE9FE | Check Casher | — |
| FINANCIAL EXCHANGE CENTERS OF AMERICA, INC | XD5DF0AD7AC5 | Check Casher Branch | — |
| FINANCIAL EXCHANGE CENTERS OF AMERICA, INC | X13C7533099A | Check Casher Branch | — |
| FINANCIAL EXCHANGE CENTERS OF AMERICA, INC | X5DC19E3BFE4 | Check Casher Branch | — |
| First Growth Financial LLC | XEBC635AF25F | Mortgage Broker | — |
| Formans Pawn, LLC | X3CE918DABF5 | Pawnbroker | — |
| Frankford Mortgage LLC | XA36A93D2142 | Mortgage Broker | — |
| Friends Financial, Inc. | X15B3E8E938B | Check Casher | — |
| Friends Financial, Inc. | X1E659990EAA | Check Casher Branch | — |
| G-ONE CHECK CASHING LLC | X29469FE438B | Check Casher | — |
| G7 Auto Group LLC | XC742048EDDC | Installment Seller | — |
| Georges Golden Scale, Inc | X8DD5688F2F6 | Pawnbroker | — |
| Germosen Auto Group Inc. | XD3D45348640 | Installment Seller | — |
| ggc enterprises llc | X16AE573AC91 | Retail Grocery Store Check Casher | — |
| Global Currency Services of PA LLC | XFCE76D8B48B | Check Casher | — |
| Global Currency Services of PA LLC | XDE561417159 | Check Casher Branch | — |
| GN Design, Inc | X92A1E687861 | Pawnbroker | — |
| GO METRO AUTO LLC | X832704CAC17 | Installment Seller | — |
| Goldman Sachs & Co. LLC | X43D3335E044 | Partially Exempt Branch | — |
| Good Buy Auto Sales LLC | X5E84AF2D733 | Installment Seller | — |
| Gotcha Auto Recovery, Inc. | X052A01A6422 | Collector Repossessor | — |
| Gp Auto Sales Group LLC | XB2C29B58CB0 | Installment Seller | — |
| GT Motors Inc. | X28DA35745A9 | Installment Seller | — |
| Guaranteed Rate Affinity, LLC | X44681D3985B | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | X54454A5B4B8 | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | X04A63A2C157 | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | X6D374C318AA | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | X6479D6E1782 | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | XDE94A7F379D | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | X5BFBC00F264 | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | X60B2F4FDE6C | Mortgage Lender Branch | — |
| Habitat for Humanity Philadelphia, Inc | X0B976F88505 | Partially Exempt | — |
| Haifa Auto LLC | X8BD1C67CD04 | Installment Seller | — |
| Hansen Financial Services, Inc. | X148012BABEE | Mortgage Broker | — |
| Heim's Financial Services, Inc. | XDB780E7CD13 | Check Casher | — |
| Hertz Car Sales LLC | X1267FE85F30 | Installment Seller | — |
| Highline Automotive Inc | X7AAE1DC570B | Installment Seller | — |
| Hilltown Auto Sales, LLC | XC3A23E0FFD9 | Installment Seller | — |
| Hitched Towing & Recovery LLC | X2368B2BC06A | Collector Repossessor | — |
| Home Equity Mortgage Ltd | X36F89A3FC4F | Mortgage Broker | — |
| HomeMac, LLC | XAD9C6826760 | Mortgage Lender Branch | — |
| ICars, Inc. | X5B2D3E1C98B | Installment Seller | — |
| Impressive Auto Sales LLC | XC12277EF0F8 | Installment Seller | — |
| Innovative Mortgage Brokers, LLC | X6F822974711 | Mortgage Broker | — |
| J & N Auto, Inc. | XC3F027E3471 | Installment Seller | — |
| J A G Auto Sales LLC | X420378DCCF8 | Installment Seller | — |
| J GOOD AUTO SALE LLC | XEE5E050A252 | Installment Seller | — |
| J. Michaels Auto Sales, Inc. | XE7C6BA4BF67 | Installment Seller | — |
| Jet Motor Sports, Inc. | X90685435320 | Installment Seller | — |
| JJLH of Roosevelt Blvd., LLC | X51E3FF9285F | Installment Seller | — |
| JT CONVENIENCE LLC | X9491107BA62 | Check Casher | — |
| Kensington Enterprises LLC | X7BC3BFB2494 | Check Casher | — |
| Kensington Gold & Silver Exchange inc. | XE0E48D99A48 | Pawnbroker | — |
| Key Automotive Sales & Service, Inc | X16738A0D0D0 | Installment Seller | — |
| KJ Auto Sales, LLC | XB53C24DBAF4 | Installment Seller | — |
| Knorr Street ShopRite, Inc. | XF54001951D4 | Retail Grocery Store Check Casher | — |
| La Pachanga Enterprises | X2846E91ADDF | Check Casher | — |
| Lamah Motors, Inc. | XF1C9E80F8A4 | Installment Seller | — |
| Legacy Mortgage Company | XDA7DB947344 | Mortgage Broker | — |
| Lexicon Financial Services, LLC | X3F556FA3A88 | Mortgage Broker | — |
| Liberty Imports Auto, LLC | XC1084A5F699 | Installment Seller | — |
| Liberty Mortgage Brokers LLC | XBCEE3363900 | Mortgage Broker | — |
| LISTO INC | XF1D163E6509 | Check Casher | — |
| Lombardo Financial Services, LLC | XEFE26235D5F | Check Casher | — |
| Lowill's Jewelers Associates, LTD | X84A89282586 | Pawnbroker | — |
| Lowill's Jewelers Associates, LTD | XBD1714191D8 | Check Casher | — |
| LSM AUTO MALL LLC | X7806B82636D | Installment Seller | — |
| M & B Paul, Inc. | XE690DFFC51F | Installment Seller | — |
| MAGNUM OPUS FEDERAL CORPORATION | XC926502741C | Mortgage Broker | — |
| Mainline Auto Corporation | X41889074DE8 | Installment Seller | — |
| Marc Rossi Auto Sales Inc. | X0C698280781 | Installment Seller | — |
| Max's Auto Sales, LLC | X82223D19236 | Installment Seller | — |
| Metro Auto Sales, Inc. | XCFCE2CD806B | Installment Seller | — |
| Metro Auto Sales, Inc. | XEEF5BC227B7 | Installment Seller | — |
| Milis Auto Center, Inc. | X206A53D0663 | Installment Seller | — |
| Millevoi Enterprises Inc. | X7A4BFF7A0D6 | Installment Seller | — |
| Money Management International, Inc. | X9C6968F1382 | Debt Management Services Branch | — |
| Money Stop LLC | X519C777D486 | Check Casher | — |
| Movement Mortgage, LLC | X555B41BC23C | Mortgage Lender Branch | — |
| Movement Mortgage, LLC | X2803D18FBBA | Mortgage Lender Branch | — |
| Movement Mortgage, LLC | X3FAE1E2A4D0 | Mortgage Lender Branch | — |
| Naryan Auto Group Inc | X22CE5A33887 | Installment Seller | — |
| National Watch & Diamond Exchange, Inc. | X4AA7EFB2E90 | Pawnbroker Branch | — |
| National Watch & Diamond Exchange, Inc. | X9D9B55AAA9C | Pawnbroker | — |
| Neighborhood Assistance Corporation of America | X9A7DEDEE3FE | Mortgage Broker Branch | — |
| New Phase Motors LLC | XEC35A741072 | Installment Seller | — |
| NEXVIA GROUP INC | X3F96FCF4739 | Sales Finance | — |
| Noah Auto Sales LLC | XB761DD71570 | Sales Finance | — |
| North Philadelphia Financial Partnership | X12CD2247E51 | Consumer Discount Company | — |
| Nova Financial & Investment Corporation | X89149BE26DC | Mortgage Servicing Branch | — |
| Nova Financial & Investment Corporation | X8F31BB18508 | Mortgage Lender Branch | — |
| Nova Financial Inc | X506EBC938AD | Mortgage Broker | — |
| Obsidian Towing and Recovery LLC | X303CB5AD45C | Collector Repossessor | — |
| Olney Financial Services, LLC | XCBE5569E47A | Check Casher | — |
| OneMain Financial Group, LLC | XAAEA7E98A15 | Consumer Discount Company Branch | — |
| OneMain Financial Group, LLC | X1573CE6E7B1 | Consumer Discount Company Branch | — |
| OneMain Financial Group, LLC | X321098976CC | Consumer Discount Company Branch | — |
| OneMain Financial Group, LLC | XCCB37CB13E1 | Consumer Discount Company Branch | — |
| Orca Home Loans LLC | XC685521DA5B | Mortgage Broker | — |
| Oscar Auto Group LLC | XA69C51303DC | Installment Seller | — |
| P. V. Imports, Inc. | XB7DD72AA680 | Installment Seller | — |
| Pacifico Enterprises, Inc. | XD2E677E3465 | Installment Seller | — |
| Pacifico Ford, Inc. | X95ED1409FB9 | Installment Seller | — |
| Pacifico Hyundai, Inc. | X6122CA5D2D9 | Installment Seller | — |
| PalmEasy Motors PA LLC | XABB60422229 | Installment Seller | — |
| Paramount Mortgage Resources, Inc. | XBEBBD6ED21F | Mortgage Broker | — |
| Paramount Mortgage Resources, Inc. | X1B8B71638E7 | Mortgage Broker Branch | — |
| Peronace Financial Exchange, Inc. | X9E8D0A61077 | Check Casher | — |
| Philadelphia Auto City Outlet, Inc. | XA5D7B29ABD5 | Installment Seller | — |
| Philadelphia Homes LLC | X08709090D01 | Mortgage Lender | — |
| PHILLY AUTO DEALERSHIP 1, INC | X21329B1A828 | Sales Finance | — |
| PHILLY AUTO DEALERSHIP 1, INC | X30C9151A626 | Collector Repossessor | — |
| Philly Auto, Inc. | XD109958C475 | Installment Seller | — |
| PHILLY IMPORTS INC. | X0146DC56AE1 | Installment Seller | — |
| Populus Financial Group, Inc. | X5DB3FCCBC83 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X107A9A724E5 | Check Casher Branch | — |
| Populus Financial Group, Inc. | XE38D87AFEFE | Check Casher Branch | — |
| Populus Financial Group, Inc. | X6F56E394348 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X2A597A8EDD7 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X01392103FFB | Check Casher Branch | — |
| Populus Financial Group, Inc. | XE3790618DD2 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X5C2A4DF303B | Check Casher Branch | — |
| Populus Financial Group, Inc. | XF644753A809 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X450D12895D0 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X01CB3DD88E9 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X8D8808146B8 | Check Casher Branch | — |
| Populus Financial Group, Inc. | XDFFAB179A52 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X66C3ECB74C7 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X90CDB0FB0A0 | Check Casher Branch | — |
| Populus Financial Group, Inc. | XB4FE5DAFEA2 | Check Casher Branch | — |
| Populus Financial Group, Inc. | X23DB29B5C30 | Check Casher Branch | — |
| Pramukh Financial Inc. | X8D606AA0E1D | Pawnbroker | — |
| Prestige Trade Inc | XAC1DF782430 | Installment Seller | — |
| Prime Auto Outlet Inc | X3E09E9F9EE8 | Installment Seller | — |
| Prosperity Home Mortgage, LLC | X63C6D712720 | Mortgage Lender Branch | — |
| Prosperity Home Mortgage, LLC | XD2C0920C1C3 | Mortgage Lender Branch | — |
| Prosperity Home Mortgage, LLC | X41A807160BD | Mortgage Lender Branch | — |
| Prosperity Home Mortgage, LLC | X0C61AA1527C | Mortgage Lender Branch | — |
| Raksha Mortgage Incorporated | XE7F4711E006 | Mortgage Broker | — |
| Ram Darbar LLC | XF0A01608EB0 | Check Casher | — |
| Real Deal Auto & Metal, Inc. | X65C5D43AF56 | Installment Seller | — |
| Revolution Auto Sales LLC | X6FCECEF8E18 | Installment Seller | — |
| Rich's Auto Sales, Inc. | X8F77E8C4E1F | Installment Seller | — |
| RICHMOND FINANCIAL INC. | X54DF0040DB0 | Check Casher | — |
| Robins Auto Sales, Inc. | X52AA17B1CB6 | Installment Seller | — |
| Rosenberg's Check Cashing Inc. | X804C7C2265B | Check Casher | — |
| Royal Car Center, Inc. | XABE616C117E | Installment Seller | — |
| S & A Mart, LLC | XF1A9DA5AB61 | Check Casher | — |
| Salamo Towing & Recovery LLC | XA3CD4650326 | Collector Repossessor | — |
| Samson Motors, Inc. | X02855661D87 | Installment Seller | — |
| Sanginiti Cycle, Inc. | X460D55D3201 | Installment Seller | — |
| Santana Financial Professional Corp. | X87B781AE050 | Check Casher | — |
| SecurityNational Mortgage Company | X39D400DB830 | Mortgage Lender Branch | — |
| SHIV KRUPA CASH SERVICES LLC | X4FB29AF880F | Check Casher Branch | — |
| SHIV KRUPA CASH SERVICES LLC | X88BF5B464F9 | Check Casher Branch | — |
| SHIV KRUPA CASH SERVICES LLC | X32489F8060A | Check Casher | — |
| SHIV KRUPA CASH SERVICES LLC | XB5F89B7A791 | Check Casher Branch | — |
| SICILIANO FINANCIAL SERVICES, Inc. | X4577A9F3490 | Check Casher | — |
| Sun Federal Credit Union | X8DE5B9C6611 | Sales Finance | — |
| Tacony Imports Inc | X68C979C80A7 | Installment Seller | — |
| TCE CARS INC. | X0608888889F | Installment Seller | — |
| Terminal Check Service, Inc. | X8C06849085E | Check Casher | — |
| THE CHECK CASHERS, INC. | X4F87147B0CF | Check Casher | — |
| The PA Kar Store, Inc | X2EFBEDF30F9 | Installment Seller | — |
| Third Auto Sales, Inc. | X98D60910150 | Installment Seller | — |
| TNS Diamonds Inc. | XA8698D63EAC | Pawnbroker | — |
| Tom-Will, Inc. | X1E10C0CF72E | Installment Seller | — |
| TRF Enterprise Fund, Inc. | X7BF5F90FD92 | Consumer Discount Company | — |
| Tri-State Auto, Inc. | X7AD5AECCF81 | Installment Seller | — |
| Triamond Financial Company | XCA8B06F649D | Mortgage Broker | — |
| TruCar King Inc | X76256219D8D | Installment Seller | — |
| Truck East Repair Inc | X8C2FDEF3109 | Installment Seller | — |
| TTD Automotive LLC | X70141CB83A2 | Installment Seller | — |
| UMortgage LLC | X51BCF52674C | Mortgage Lender | — |
| United Auto Car Center Corp. | XE17D3005C23 | Installment Seller | — |
| USA Exporting Inc | X1E5378F2909 | Installment Seller | — |
| Vesta International Inc. | X70B310DD099 | Mortgage Broker | — |
| Vilar Car Auto Sales LLC | XF8AACAB569E | Installment Seller | — |
| VWM Inc. | X863494E0060 | Check Casher | — |
| Wal-Mart Stores East Limited Partnership | X325889BAA20 | Retail Grocery Store Check Casher Branch | — |
| Watches etc. Inc | XD5196F32BA7 | Pawnbroker | — |
| Wilson's Check Cashing Inc. | X636EC0F1E38 | Check Casher | — |
| Wimpy Enterprises, Inc. | XA7DB623FCB4 | Check Casher | — |
| Wimpy Enterprises, Inc. | X3C3A57B3820 | Check Casher Branch | — |
| Z & A Inc. | X980E5987545 | Installment Seller | — |
| Z&S Financial Service, Inc. | XC600175D4E9 | Check Casher | — |
| Zillow Home Loans, LLC | XDB2529BDD67 | Mortgage Lender Branch | — |
| ZZ MOTORS LLC | XB3AD6D1A643 | Installment Seller | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.