Companies holding a Pennsylvania non-depository license
19 companies whose address is in Newark.
| Company | Record ID | License type | Since |
|---|---|---|---|
| American Neighborhood Mortgage Acceptance Company LLC | X20936D067E2 | Mortgage Lender Branch | — |
| Cardinal Financial Company, Limited Partnership | X6A7916DCF71 | Mortgage Lender Branch | — |
| Cornerstone First Mortgage, LLC | XF108C888724 | Mortgage Lender Branch | — |
| CreditFresh LaaS, Inc | XEA60C49B728 | Consumer Discount Company | — |
| Delaware Financial Capital Corp. | X895F1AEF653 | Mortgage Broker | — |
| GradBridge, LLC | X521C46C1038 | Credit Services Loan Broker | — |
| Guaranteed Rate, Inc. | X0985F0E832A | Mortgage Lender Branch | — |
| Guild Mortgage Company LLC | X85EFA4A10C2 | Mortgage Lender Branch | — |
| Integrity First Mortgage, LLC | X6B372156AB3 | Mortgage Broker | — |
| Keystone Funding, Inc. | XE3383C690DB | Mortgage Lender Branch | — |
| loanDepot.com, LLC | XCFAD5C32705 | Mortgage Lender Branch | — |
| Movement Mortgage, LLC | X2EA3380C5FA | Mortgage Lender Branch | — |
| ONEderful Finance LLC | X8CB7AF3FD8B | Credit Services Loan Broker | — |
| Pike Creek Mortgage Services, Inc. | X8496BE4D482 | Mortgage Lender | — |
| Pike Creek Mortgage Services, Inc. | X27354250014 | Mortgage Servicing | — |
| Pike Creek Mortgage Services, Inc. | X06A305E30D0 | Mortgage Lender Branch | — |
| Prosperity Home Mortgage, LLC | XD559AB8B88B | Mortgage Lender Branch | — |
| Simm Associates, Inc. | X4567989673B | Collector Repossessor | — |
| SLM Funding Solutions, LLC | X3D066940FDB | Consumer Discount Company | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.