Companies holding a Pennsylvania non-depository license
17 companies whose address is in Marlton.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Absolute Home Mortgage Corporation | XC29122F4355 | Mortgage Lender Branch | — |
| Acre Mortgage & Financial, Inc. | XD70D0C16911 | Mortgage Lender | — |
| Affordable Mortgage Advisors, LLC | X8242A1D2464 | Mortgage Lender Branch | — |
| Aspire Home Mortgage Inc | X46A8F711578 | Mortgage Broker | — |
| Elite Processing Services, LLC | XD6A507E0B06 | Partially Exempt | — |
| Embrace Home Loans, Inc. | XE5D8B224DCC | Mortgage Lender Branch | — |
| Freedom Mortgage Corporation | XEB7CB848F74 | Mortgage Lender Branch | — |
| Freedom Mortgage Corporation | XC398F6BCB4E | Mortgage Lender Branch | — |
| Freedom Mortgage Corporation | XB20A81DB189 | Mortgage Lender Branch | — |
| Freedom Mortgage Corporation | XF668B5C09C3 | Mortgage Servicing Branch | — |
| Freedom Mortgage Corporation | XC1636FAD443 | Mortgage Servicing Branch | — |
| HIGHPOINT MORTGAGE INC. | XE36B803205D | Mortgage Lender | — |
| MRS BPO, LLC | X6D18890FF5A | Collector Repossessor | — |
| New Fed Mortgage, Corp. | X7BA35BCFA21 | Mortgage Lender Branch | — |
| NewMark Home Mortgage LLC | XB1ACD7CBAF4 | Mortgage Broker | — |
| Nova Financial & Investment Corporation | X21A38D5C912 | Mortgage Lender Branch | — |
| Planet Home Lending, LLC | XA5955772336 | Mortgage Lender Branch | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.