Companies holding a Pennsylvania non-depository license
58 companies whose address is in Las Vegas.
| Company | Record ID | License type | Since |
|---|---|---|---|
| 3E Capital LLC | X7BAE75890FC | Mortgage Lender | — |
| All Western Mortgage, Inc. | XEBE49F3C6D1 | Mortgage Lender | — |
| Angel Oak Mortgage Solutions LLC | X8C09E36FDA9 | Mortgage Lender Branch | — |
| Atlantic Capital Funding, LLC | X64096D21FE9 | Mortgage Broker | — |
| Barrett Financial Group, L.L.C. | X20F81FF5A39 | Mortgage Lender Branch | — |
| CITADEL SERVICING CORPORATION | X7B22EBD9810 | Mortgage Lender Branch | — |
| Climb Investco, LLC | X411B96E39A5 | Consumer Discount Company | — |
| CONCIERGE LENDING LLC | X6F80863B397 | Mortgage Broker Branch | — |
| Consumer Portfolio Services, Inc. | X15AFF10D844 | Sales Finance | — |
| Consumer Portfolio Services, Inc. | X1993DBC1BE3 | Consumer Discount Company | — |
| CrossCountry Mortgage, LLC | X42CA81A5FE4 | Mortgage Lender Branch | — |
| EVERI MTL, LLC | X90970BBCBB0 | Money Transmitter | — |
| FlexPoint, Inc. | X7F9C312DE28 | Mortgage Lender | — |
| Friendly Military Travel LLC | XA8076D52661 | Consumer Discount Company | — |
| Galaxy Asset Purchasing, LLC | X5BB9A13D64B | Consumer Discount Company | — |
| Galaxy Asset Purchasing, LLC | X9812FC772D1 | Sales Finance | — |
| Galaxy Capital Recoveries, LLC | X4038526B678 | Consumer Discount Company | — |
| Galaxy International Purchasing, LLC | XD046F3395B6 | Consumer Discount Company | — |
| Galaxy International Purchasing, LLC | X6D02563E667 | Sales Finance | — |
| Galaxy Portfolios, LLC | X198870F6778 | Consumer Discount Company | — |
| Galaxy Portfolios, LLC | X1B53CF471DC | Sales Finance | — |
| Geneva Financial, LLC | X4D0CFEE1508 | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | X4926FAEB611 | Mortgage Lender Branch | — |
| Guild Mortgage Company LLC | XE08917A58B7 | Mortgage Lender Branch | — |
| J & D Home Loans, Inc. | X9B9D44410AF | Mortgage Broker | — |
| Kovo Credit Inc. | XF7B518F69D0 | Consumer Discount Company | — |
| Lake Mead Funding LLC | X0C1181E2326 | Consumer Discount Company | — |
| Lantern Finance, Inc. | X3B8AC78C7BC | Consumer Discount Company | — |
| Lil' Wave Financial, Inc. | XD1C364B5448 | Mortgage Servicing | — |
| LSGT Services LLC | XF95102989AC | Money Transmitter | — |
| Mission Loans, LLC | XB02D0A09AB2 | Mortgage Lender Branch | — |
| MORTGAGE MANAGEMENT CONSULTANTS, INC. | X8FAC1AF8C38 | Mortgage Lender | — |
| NATIONS LENDING CORPORATION | X8459BED59A2 | Mortgage Lender Branch | — |
| New American Funding, LLC | X3F117169024 | Mortgage Lender Branch | — |
| New Heights Lending LLC | X1E470892370 | Mortgage Broker | — |
| NEXA Mortgage, LLC | XC667AE5B6D7 | Mortgage Lender Branch | — |
| Nova Financial & Investment Corporation | X7BB64DB28B1 | Mortgage Lender Branch | — |
| Nova Financial & Investment Corporation | X926038F7117 | Mortgage Servicing Branch | — |
| Orion Portfolio Purchasing LLC | X0114F209BD3 | Sales Finance | — |
| Page Eleven Funding LLC | X16829C88ABE | Sales Finance | — |
| Panorama Mortgage Group, LLC | X7C4C80E6A14 | Mortgage Lender | — |
| Panorama Mortgage Group, LLC | X749E693C489 | Mortgage Servicing | — |
| Pavilion Payments Gaming Services, Inc. | X1AF100854D3 | Consumer Discount Company | — |
| PennyMac Loan Services, LLC | XCF43F83EED9 | Mortgage Lender Branch | — |
| PennyMac Loan Services, LLC | X15C1BCC144E | Mortgage Servicing Branch | — |
| Retire Right Holdings | X006300E207B | Mortgage Broker | — |
| Servis One, Inc. | XDE7A62561E6 | Mortgage Lender Branch | — |
| Sher The Wealth Inc | XCBDB8EDC473 | Mortgage Broker Branch | — |
| TGPL INC | XD62B0E4DEAE | Mortgage Broker | — |
| Troy Capital, LLC | X05E92AAFD58 | Collector Repossessor | — |
| Troy Capital, LLC | X5243D2194F7 | Sales Finance | — |
| Turbo Lending LLC | X191172807D4 | Mortgage Lender | — |
| Valley West Corporation | XE93863B67D6 | Mortgage Lender | — |
| Vault Financial Services LLC | X20C830A8405 | Mortgage Broker | — |
| Western Funding Incorporated | X4E40A861051 | Sales Finance | — |
| Wollemi Acquisitions, LLC | XEE1A70A94F5 | Sales Finance | — |
| Worldwide Asset Purchasing II, LLC | X12B9A930B44 | Consumer Discount Company | — |
| Worldwide Asset Purchasing II, LLC | X53669EE544D | Sales Finance | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.