Companies holding a Pennsylvania non-depository license
99 companies whose address is in Irving.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Ace Payment Services, Inc. | XE74B85435D6 | Money Transmitter | — |
| AIS Recovery Solutions, LLC | X703B69CF252 | Collector Repossessor | — |
| AIS Recovery Solutions, LLC | XCA0AF8BE71A | Consumer Discount Company | — |
| AmeriCredit Financial Services, Inc. | X81E458642CE | Sales Finance | — |
| Baba Lending LLC | X071B9651155 | Mortgage Lender | — |
| Better Mortgage Corporation | X9B1417D4C57 | Mortgage Lender Branch | — |
| Cypress Loan Servicing LLC | XD8814A28433 | Mortgage Servicing | — |
| EFCAR II, LLC | XE1072CC88B7 | Sales Finance | — |
| EFCAR II, LLC | XED3959268B6 | Consumer Discount Company | — |
| EFCAR, LLC | XA3B56500429 | Sales Finance | — |
| EFCAR, LLC | X89655AE095F | Consumer Discount Company | — |
| Ethos Payment Solutions, Inc. | X59D1C3554D8 | Money Transmitter | — |
| Exeter Alternative Funding LLC | X84A9C48C04B | Sales Finance | — |
| Exeter Alternative Funding LLC | XC459B16D2A0 | Consumer Discount Company | — |
| Exeter Finance LLC | X172C2DDB9F2 | Consumer Discount Company | — |
| Exeter Finance LLC | XE1E32307C52 | Sales Finance | — |
| Exeter Finance LLC | XF3FEFD84990 | Collector Repossessor | — |
| Exeter Funding II LLC | XB0AB8947FAB | Sales Finance | — |
| Exeter Funding II LLC | X8D15ACFA967 | Consumer Discount Company | — |
| Exeter Funding IV LLC | X28C0A5E7BF4 | Sales Finance | — |
| Exeter Funding IV LLC | X6FE72A1FBE5 | Consumer Discount Company | — |
| Exeter Holdings Trust 2022-1 | XF2564CF293C | Sales Finance | — |
| Exeter Holdings Trust 2022-2 | X20EA5565A4D | Sales Finance | — |
| Exeter Holdings Trust 2022-4 | XE0F99F3B14C | Consumer Discount Company | — |
| Exeter Holdings Trust 2022-4 | X323EF36993F | Sales Finance | — |
| Exeter Holdings Trust 2022-5 | X44EFCB3C502 | Sales Finance | — |
| Exeter Holdings Trust 2022-5 | XA3D6BA33937 | Consumer Discount Company | — |
| Exeter Holdings Trust 2022-6 | X643FB76B009 | Sales Finance | — |
| Exeter Holdings Trust 2022-6 | XCE32B52AFD0 | Consumer Discount Company | — |
| Exeter Holdings Trust 2023-1 | XF841D41FC18 | Consumer Discount Company | — |
| Exeter Holdings Trust 2023-1 | XFC77C27BED5 | Sales Finance | — |
| Exeter Holdings Trust 2023-2 | X8DB4BF41218 | Consumer Discount Company | — |
| Exeter Holdings Trust 2023-2 | X61164E313C2 | Sales Finance | — |
| Exeter Holdings Trust 2023-3 | XFEA6EC910DA | Sales Finance | — |
| Exeter Holdings Trust 2023-3 | X2EEAA799CA8 | Consumer Discount Company | — |
| Exeter Holdings Trust 2023-4 | XA43B0843664 | Consumer Discount Company | — |
| Exeter Holdings Trust 2023-4 | X8D2AE552039 | Sales Finance | — |
| Exeter Holdings Trust 2023-5 | X0B9BD912B0C | Consumer Discount Company | — |
| Exeter Holdings Trust 2023-5 | XF744D5AC206 | Sales Finance | — |
| Exeter Holdings Trust 2024-1 | XEF166413C0B | Sales Finance | — |
| Exeter Holdings Trust 2024-1 | X6B3F0AA72F1 | Consumer Discount Company | — |
| Exeter Holdings Trust 2024-2 | X2B87FE92BED | Sales Finance | — |
| Exeter Holdings Trust 2024-2 | X127F3D85672 | Consumer Discount Company | — |
| Exeter Holdings Trust 2024-3 | X142002E8382 | Sales Finance | — |
| Exeter Holdings Trust 2024-3 | XE889C7E2FEB | Consumer Discount Company | — |
| Exeter Holdings Trust 2024-4 | XB1AB1153050 | Consumer Discount Company | — |
| Exeter Holdings Trust 2024-4 | X3EF6AEFDEF2 | Sales Finance | — |
| Exeter Holdings Trust 2024-5 | X5A339879A55 | Sales Finance | — |
| Exeter Holdings Trust 2024-5 | XB3A7DEECAC2 | Consumer Discount Company | — |
| Exeter Holdings Trust 2025-1 | XA7D07138695 | Sales Finance | — |
| Exeter Holdings Trust 2025-1 | XD466832E275 | Consumer Discount Company | — |
| Exeter Holdings Trust 2025-2 | X7245AD8501A | Sales Finance | — |
| Exeter Holdings Trust 2025-2 | X3AF3976A440 | Consumer Discount Company | — |
| Exeter Holdings Trust 2025-3 | X7464DAEA19D | Sales Finance | — |
| Exeter Holdings Trust 2025-3 | X539844441F2 | Consumer Discount Company | — |
| Exeter Holdings Trust 2025-4 | XFB4C1D58F5B | Consumer Discount Company | — |
| Exeter Holdings Trust 2025-4 | XFF0090D45FE | Sales Finance | — |
| Exeter Holdings Trust 2025-5 | X72EF45B315D | Consumer Discount Company | — |
| Exeter Holdings Trust 2025-5 | X70CBDF0CB77 | Sales Finance | — |
| Exeter Holdings Trust 2026-1 | X355BB92CA2F | Consumer Discount Company | — |
| Exeter Holdings Trust 2026-1 | X1CFCACA2FC0 | Sales Finance | — |
| Exeter Holdings Trust 2026-2 | XE54E1F5202C | Sales Finance | — |
| Exeter Holdings Trust 2026-2 | X1F90E3E63C2 | Consumer Discount Company | — |
| Exeter Holdings Trust 2026-3 | X14DFAECB4D7 | Consumer Discount Company | — |
| Exeter Holdings Trust 2026-3 | X3DCAF6398A2 | Sales Finance | — |
| Exeter Holdings Trust 2026-4 | X09E99635327 | Sales Finance | — |
| Exeter Holdings Trust 2026-4 | X47455B64CE8 | Consumer Discount Company | — |
| Exeter Holdings Trust 2026-5 | X2E4F6722195 | Sales Finance | — |
| Exeter Holdings Trust 2026-5 | X5DF40FD8895 | Consumer Discount Company | — |
| Exeter Intermediate Funding LLC | XD4AC703846D | Sales Finance | — |
| Exeter Intermediate Funding LLC | X69E0E8728FE | Consumer Discount Company | — |
| Exeter Short Term Funding LLC | X5E4B1599195 | Sales Finance | — |
| Exeter Short Term Funding LLC | X84AF3C9F880 | Consumer Discount Company | — |
| Falcon Park Credit, LLC | XD2A4C2F7269 | Sales Finance | — |
| Golden Eagle Credit, LLC | X3711AD870C0 | Sales Finance | — |
| Maxitransfers LLC | X0DEEB88CBA7 | Money Transmitter | — |
| Mission Servicing Residential, Inc. | XB9B5DFC24A1 | Mortgage Servicing | — |
| Nissan Motor Acceptance Company LLC | X5CECE5C4186 | Sales Finance | — |
| Nissan-Infiniti LT LLC | XCB9D1694E4E | Sales Finance | — |
| Octane Lending, Inc | XF37F63BEE1E | Credit Services Loan Broker | — |
| Octane Receivables, LLC | X0E6F01483CB | Sales Finance | — |
| Onslow Bay Financial LLC | X23F9D3EF626 | Mortgage Servicing Branch | — |
| Osprey Credit, LLC | X14C1D3B4CB2 | Sales Finance | — |
| Peregrine Credit, LLC | X76F501EBD67 | Sales Finance | — |
| Peritus Portfolio Services II, LLC | X6D957BC4D81 | Collector Repossessor | — |
| Peritus Portfolio Services II, LLC | X2F7F77A479C | Sales Finance | — |
| Planet Home Lending, LLC | X5BF36462F9B | Mortgage Servicing Branch | — |
| Planet Home Lending, LLC | X084EAB91A3B | Mortgage Lender Branch | — |
| Populus Financial Group, Inc. | X159B25D25C2 | Check Casher | — |
| Red Tail Credit, LLC | XD6B4D7DEDF6 | Sales Finance | — |
| Roadrunner Account Services, LLC | X7537F8D8A10 | Collector Repossessor | — |
| Roadrunner Financial, Inc. | X4B7F851C14D | Sales Finance | — |
| Screech Owl Credit, LLC | XC8C29FFAFFA | Sales Finance | — |
| Servis One, Inc. | XC7B77C155FB | Mortgage Servicing | — |
| Servis One, Inc. | X29279621A4F | Mortgage Lender | — |
| Skopos Financial, LLC | XA7488302F23 | Credit Services Loan Broker | — |
| Wellfit Technologies, Inc. | XE680FC90AC9 | Credit Services Loan Broker | — |
| Wells Fargo Bank, N.A. | X976C3B6DBA2 | Sales Finance | — |
| Zenta Mortgage Services, LLC | X624D534BDB1 | Mortgage Lender Branch | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.