Companies holding a Pennsylvania non-depository license
18 companies whose address is in Indiana.
| Company | Record ID | License type | Since |
|---|---|---|---|
| American Dream Mortgage Inc. | X09A5C52AD20 | Mortgage Broker | — |
| Delaney Chevrolet, Inc. | XE850398ECED | Installment Seller | — |
| Delaney Chevrolet, Inc. | X610FE5699C9 | Installment Seller | — |
| Delaney Chevrolet, Inc. | X5656C0B6F8B | Installment Seller | — |
| First Commonwealth Bank | X906BE695F75 | Sales Finance | — |
| Giant Eagle, Inc. | XB8D5FB4CB96 | Retail Grocery Store Check Casher Branch | — |
| Indiana Colonial Nissan, Inc. | X99DA1FA25A5 | Installment Seller | — |
| Indiana Motorcars LLC | XD55F92EFDD0 | Installment Seller | — |
| Juadco Sales, Inc. | XA9356FCBD1C | Installment Seller | — |
| Lendmark Financial Services, LLC | X51F20A5A63D | Consumer Discount Company Branch | — |
| MG Mortgage Services LLC | XEF86B3AE23F | Mortgage Broker | — |
| OneMain Financial Group, LLC | X4860293F925 | Consumer Discount Company Branch | — |
| Prestige Auto Company | XA35ED8A2B9D | Installment Seller | — |
| Rural Construction & Development Company, Inc. | X8398A40E266 | Installment Seller | — |
| S & T Bank | XC603C6FA03A | Sales Finance | — |
| Total Mortgage Services, LLC | XAF455CA2C67 | Mortgage Lender Branch | — |
| Tri -Star Motors, Inc. | XCB88B5B51FA | Installment Seller | — |
| Wal-Mart Stores East Limited Partnership | XF5F4F20D2D2 | Retail Grocery Store Check Casher Branch | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.