Companies holding a Pennsylvania non-depository license
15 companies whose address is in Hermitage.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Car Solutions, LLC | XEB6317115FF | Installment Seller | — |
| CCJ Automotive Ventures LLC | XD7A549D2357 | Installment Seller | — |
| DIEHL AUTOMOTIVE OF HERMITAGE K LLC | X30C9BEEB357 | Installment Seller | — |
| DIEHL AUTOMOTIVE OF HERMITAGE TC LLC | X860CD0BC8F9 | Installment Seller | — |
| E. A. Auto, Inc. | XC01BB724C2C | Installment Seller | — |
| First National Bank of Pennsylvania | XE2C5C70F40D | Sales Finance | — |
| Giant Eagle, Inc. | XD89492E2C21 | Retail Grocery Store Check Casher Branch | — |
| Howard Hanna Financial Services, Inc. | X10051C18E6C | Mortgage Lender Branch | — |
| J. W. Motors, Inc. | X018235DD5DF | Installment Seller | — |
| Mercer County Community Federal Credit Union | X88D723CBF69 | Sales Finance | — |
| Mike Kelly of Hermitage, Inc. | X92E5B4E3A01 | Installment Seller | — |
| Nissan of Hermitage, Inc. | XA64A5BA0B86 | Installment Seller | — |
| Star Tech, Inc. | X63E9BFE609D | Installment Seller | — |
| think one mortgage inc | X6EB20B19323 | Mortgage Lender Branch | — |
| Wal-Mart Stores East Limited Partnership | X029224787CA | Retail Grocery Store Check Casher Branch | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.