Companies holding a Pennsylvania non-depository license
40 companies whose address is in Greenville.
| Company | Record ID | License type | Since |
|---|---|---|---|
| CACH, LLC | X4B5FC8EC41B | Consumer Discount Company | — |
| CACH, LLC | XE6177956F97 | Sales Finance | — |
| CACV of Colorado, LLC | X2EB58E05BC5 | Consumer Discount Company | — |
| CACV of Colorado, LLC | X755C7D6286A | Sales Finance | — |
| CrossCountry Mortgage, LLC | XAB7D301762D | Mortgage Lender Branch | — |
| Everett Financial, Inc. | XBFE4B39E09E | Mortgage Lender Branch | — |
| Fairway Independent Mortgage Corporation | XAE72E0F2BAD | Mortgage Lender Branch | — |
| Global Lending Services LLC | X13A191895AE | Consumer Discount Company | — |
| Global Lending Services LLC | X128C92B7131 | Sales Finance | — |
| Global Lending Services LLC | XDAA7BFF262E | Collector Repossessor | — |
| GLS Auto Receivables LLC | X157BBBDC23D | Sales Finance | — |
| GLS Funding III LLC | X1378E05B0FA | Sales Finance | — |
| GLS Funding IV LLC | X69004232100 | Sales Finance | — |
| GLS Funding IX LLC | X8437DB0F639 | Sales Finance | — |
| GLS Funding V LLC | XEEE64757815 | Sales Finance | — |
| GLS Funding VII LLC | X64317A51F13 | Sales Finance | — |
| GLS Funding VIII LLC | X34342B6D5C6 | Sales Finance | — |
| GLS Funding X LLC | XAF5FE3B8986 | Sales Finance | — |
| GLS Funding XI LLC | XCE941264DFD | Sales Finance | — |
| GLS Select Funding I LLC | XE392348D352 | Sales Finance | — |
| GLS Select Funding II LLC | XF97CB16578E | Sales Finance | — |
| InvestiNet, LLC | X05E0B76EC94 | Collector Repossessor | — |
| LVNV Funding LLC | X27F5A972CE6 | Consumer Discount Company | — |
| LVNV Funding LLC | X22CCD9E03C3 | Sales Finance | — |
| NewRez LLC | XBB3D0E7A958 | Mortgage Lender Branch | — |
| NewRez LLC | X4B25CD660B1 | Mortgage Lender Branch | — |
| NewRez LLC | X662B1EA3E89 | Mortgage Servicing Branch | — |
| NewRez LLC | X2E44296033A | Mortgage Servicing Branch | — |
| Pinnacle Credit Services, LLC | XEEB683BD1AC | Consumer Discount Company | — |
| PYOD LLC | X3B2D18B720A | Consumer Discount Company | — |
| PYOD LLC | XDA3FB36146E | Sales Finance | — |
| Resurgent Acquisitions LLC | X9F4BD40B813 | Consumer Discount Company | — |
| Resurgent Acquisitions LLC | XA1218E6BC08 | Sales Finance | — |
| Resurgent Funding LLC | XEB9BCA8953C | Consumer Discount Company | — |
| Resurgent Funding LLC | X6F343BE7EDC | Sales Finance | — |
| Resurgent Receivables LLC | X3F4414BC299 | Consumer Discount Company | — |
| Resurgent Receivables LLC | X4578EF99985 | Sales Finance | — |
| Resurgent Secured Assets LLC | XAF0A5AC2275 | Sales Finance | — |
| Shepherd Outsourcing, LLC | X918093549AB | Collector Repossessor | — |
| TD Bank, National Association | X57624A39362 | Sales Finance | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.