Companies holding a Pennsylvania non-depository license
32 companies whose address is in Denver.
| Company | Record ID | License type | Since |
|---|---|---|---|
| AC AUTOPAY LLC | X4ABCA92B084 | Consumer Discount Company | — |
| AC AUTOPAY LLC | X3E29821E323 | Sales Finance | — |
| Aslan Home Lending Corporation | X0F11BB95F84 | Mortgage Broker | — |
| AutoPay Direct, Inc. | XF5FA81AD6AD | Credit Services Loan Broker | — |
| Barrett Financial Group, L.L.C. | X5D626EF19AB | Mortgage Lender Branch | — |
| Caribou Financial, Inc. | X5C0166EDF1D | Consumer Discount Company | — |
| Convera USA, LLC | X97F055CDADE | Money Transmitter | — |
| Downs Financial, Inc. | X2330C51C638 | Mortgage Broker | — |
| Everett Financial, Inc. | XE2322FD2399 | Mortgage Lender Branch | — |
| Guaranteed Rate Affinity, LLC | X9F712EB8018 | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | XB4F3D0971D7 | Mortgage Lender Branch | — |
| HomeAmerican Mortgage Corporation | X3210CAC9D3D | Mortgage Lender | — |
| HomeAmerican Mortgage Corporation | X01921C1B00F | Mortgage Servicing | — |
| Independent Mortgage Brokers LLC | XED8B9911316 | Mortgage Broker | — |
| Loan Simple, Inc. | X2F23535FE44 | Mortgage Lender | — |
| Lynx Whole Loan Acquisition LLC | X56595EAF5C5 | Mortgage Servicing | — |
| Mezu (NA), Inc. | XBB7F3CE9743 | Money Transmitter | — |
| Money Management International, Inc. | XCD5D5471028 | Debt Management Services Branch | — |
| Movement Asset Management, LLC | XCFEBA2B74B2 | Mortgage Servicing | — |
| Multiply Capital Management LLC | XA6B13FE0AFA | Mortgage Lender | — |
| Mutual of Omaha Mortgage, Inc. | X6174D963EC7 | Mortgage Lender Branch | — |
| OriginPoint LLC | X9E5E8B82BE8 | Mortgage Lender Branch | — |
| Pingora Loan Servicing, LLC | XD15D19A5DFB | Mortgage Servicing | — |
| Pulte Mortgage LLC | X5110297519C | Mortgage Lender | — |
| Rategenius Loan Services, Inc. | X7AD6A1AC2A8 | Credit Services Loan Broker | — |
| RGLS Lending, Inc. | XE94977828AD | Consumer Discount Company | — |
| RUEDY & STITES ADVERTISING COMPANY | X2A2FD1323AC | Mortgage Lender | — |
| Salt Lending LLC | X18459274E5D | Consumer Discount Company | — |
| V.I.P. Mortgage, Inc. | XE0250FFEFB6 | Mortgage Lender Branch | — |
| Western Union Financial Services, Inc. | XF7C17B13F7F | Money Transmitter | — |
| Western Union Financial Services, Inc. | X50117F623D7 | Credit Services Loan Broker | — |
| Western Union International Services, LLC | XA685622B8F5 | Money Transmitter | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.