Companies holding a Pennsylvania non-depository license
22 companies whose address is in Columbus.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Advantage Lending, LLC | X2644AD2464F | Mortgage Broker | — |
| Bayshore Mortgage Funding, LLC | XD9FC6E17A5B | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | XD7FDE097609 | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X494F33AF485 | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X3FDD8178708 | Mortgage Lender Branch | — |
| DebtHelp, Inc | X6BCD5E208A8 | Debt Settlement Services | — |
| Developer's Mortgage Company | X6C80180CDAD | Mortgage Lender | — |
| Guaranteed Rate, Inc. | X3817DA231AD | Mortgage Lender Branch | — |
| Klarna Inc. | X4F09012E16C | Credit Services Loan Broker | — |
| Klarna Inc. | X8DB139D90F3 | Money Transmitter | — |
| Lakeview Loan Servicing, LLC | XB3AA5971397 | Mortgage Lender Branch | — |
| Lower, LLC | XE1FB6256D3E | Mortgage Lender Branch | — |
| Movement Mortgage, LLC | X8E5D4B2CA85 | Mortgage Lender Branch | — |
| Mutual of Omaha Mortgage, Inc. | XAE8D3BF33CA | Mortgage Lender Branch | — |
| NATIONS LENDING CORPORATION | X2990B133847 | Mortgage Lender Branch | — |
| NFM Lending, LLC | X95A03A33284 | Mortgage Lender Branch | — |
| NFM Lending, LLC | X30347CB0F8C | Mortgage Lender Branch | — |
| River Financial Inc. | XEC35F64E8DE | Money Transmitter | — |
| Ultimate Mortgage Brokers, LLC | XBD0C4F9C0E9 | Mortgage Lender | — |
| Upstart Mortgage, LLC | X28A8644718E | Mortgage Lender Branch | — |
| Upstart Mortgage, LLC | XE437084CB7B | Mortgage Servicing Branch | — |
| Upstart Network, Inc. | XDC5B57C9203 | Sales Finance | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.