Companies holding a Pennsylvania non-depository license
23 companies whose address is in Columbia.
| Company | Record ID | License type | Since |
|---|---|---|---|
| American Neighborhood Mortgage Acceptance Company LLC | X911CC7A25DD | Mortgage Lender Branch | — |
| Churchill Mortgage Corporation | XA480872EEEB | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | XD9AAAB22324 | Mortgage Lender Branch | — |
| Embrace Home Loans, Inc. | X1E5BE34643E | Mortgage Lender Branch | — |
| FIRST HERITAGE MORTGAGE, LLC | X25BCE6D73AD | Mortgage Lender Branch | — |
| Freedom Mortgage Corporation | X29AAE4DA73B | Mortgage Lender Branch | — |
| Freedom Mortgage Corporation | XA0F3B6B2965 | Mortgage Servicing Branch | — |
| Guaranteed Rate, Inc. | X81EC421C7B7 | Mortgage Lender Branch | — |
| Guild Mortgage Company LLC | XFC3D9D5CD59 | Mortgage Lender Branch | — |
| HOME BRIDGE MORTGAGE LLC | X37694E9C96B | Mortgage Broker | — |
| Lennar Mortgage, LLC | XBBF6496AE78 | Mortgage Lender Branch | — |
| Lower, LLC | X166B642A690 | Mortgage Servicing | — |
| Lower, LLC | X84BFB7AB7E8 | Mortgage Lender | — |
| Lower, LLC | XE4CBC673DF9 | Mortgage Lender Branch | — |
| Money Management International, Inc. | X0C01D2B41FB | Debt Management Services Branch | — |
| New American Funding, LLC | XAB1B7232779 | Mortgage Lender Branch | — |
| NewRez LLC | X14D16DB61B2 | Mortgage Lender Branch | — |
| NVR Mortgage Finance, Inc. | X644844E9957 | Mortgage Lender Branch | — |
| Planet Home Lending, LLC | XB26F682B0CF | Mortgage Lender Branch | — |
| Prosperity Home Mortgage, LLC | X47DF4C0FE4B | Mortgage Lender Branch | — |
| Prosperity Home Mortgage, LLC | X37D4E16A426 | Mortgage Lender Branch | — |
| SWBC Mortgage Corporation | X19F54B52892 | Mortgage Lender Branch | — |
| The HELOC Company LLC | XE3D779D0196 | Mortgage Lender Branch | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.