Companies holding a Pennsylvania non-depository license
29 companies whose address is in Brooklyn.
| Company | Record ID | License type | Since |
|---|---|---|---|
| American Financial Network, Inc. | X2EAD5AF62FE | Mortgage Lender Branch | — |
| AMERICAN FIRST REVERSE LLC | X09C80EEF4B3 | Mortgage Broker | — |
| Ark Mortgage, Inc. | XB79A12C7A81 | Mortgage Lender Branch | — |
| Ark Mortgage, Inc. | XE5761642171 | Mortgage Lender Branch | — |
| Ark Mortgage, Inc. | XF28695FBAF9 | Mortgage Lender Branch | — |
| BLACK ROCK MTGE CORP | XB7D0364C2FF | Mortgage Broker | — |
| Brownstone Equity Group Inc. | XDF2CA44783D | Mortgage Broker | — |
| BSD Funding, LLC | X0FBDEE2162D | Mortgage Broker | — |
| CMG Mortgage, Inc. | X009EE81CCE2 | Mortgage Lender Branch | — |
| Contour Mortgage Corporation | X2E5AFD14A8F | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X53D40B4046C | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X30B504E41B9 | Mortgage Lender Branch | — |
| CrossCountry Mortgage, LLC | X49FBF963031 | Mortgage Lender Branch | — |
| FM Home Loans, LLC | X7F8CD7674C1 | Mortgage Lender Branch | — |
| FM Home Loans, LLC | X196AE7D5B8B | Mortgage Servicing | — |
| FM Home Loans, LLC | X25B52E93002 | Mortgage Lender | — |
| General Mortgage Capital Corporation | XF778E036500 | Mortgage Lender Branch | — |
| Go Rascal Inc. | X3208448A149 | Mortgage Lender | — |
| Green Street Capital, LLC | X704A26477A0 | Mortgage Broker | — |
| Isometric LLC | XAFC5E7D6FD8 | Mortgage Lender | — |
| JN MONEY SERVICES (USA), INC. | X87426F018F3 | Money Transmitter | — |
| Landmark Funding Group Inc | X599FE67BACA | Mortgage Broker | — |
| Landstone Equities, LLC | X7C7C643250A | Mortgage Broker | — |
| Maxim Capital Enterprises, Inc. | X973890BA504 | Sales Finance | — |
| Mortgage Easy, Inc. | XEC1348C7994 | Mortgage Broker | — |
| Morty, Inc. | X488D09C3380 | Mortgage Broker | — |
| Nationwide Mortgage Bankers, Inc. | X92AC2616A64 | Mortgage Lender Branch | — |
| Primerica Mortgage, LLC | X1253C083AE3 | Mortgage Broker Branch | — |
| Tare Credit LLC | X675007366B2 | Consumer Discount Company | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.