Companies holding a Pennsylvania non-depository license
18 companies whose address is in Boston.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Aura Mortgage Advisors LLC | X74B859AAAE7 | Mortgage Lender | — |
| Circle Internet Financial, LLC | X39405C92B90 | Money Transmitter | — |
| CrossCountry Mortgage, LLC | X5794B9A7DDE | Mortgage Lender Branch | — |
| Embark Card Services LLC | X945E716B7E4 | Credit Services Loan Broker | — |
| Fireblocks LLC | XA08EDF38F5F | Money Transmitter | — |
| Flywire Global Corp. | X3A239BC2135 | Money Transmitter | — |
| Guaranteed Rate Affinity, LLC | X2CDA19C7652 | Mortgage Lender Branch | — |
| Guaranteed Rate, Inc. | XC582A01A39B | Mortgage Lender Branch | — |
| Hometap Homeownership Solutions, LLC | X214E801BD70 | Mortgage Lender | — |
| Hopper Money (USA), Inc. | X6DCD9A96F3A | Money Transmitter | — |
| Lendbuzz Funding LLC | X74C374A490E | Consumer Discount Company | — |
| Neighborhood Assistance Corporation of America | XF9A8E90090C | Mortgage Broker | — |
| RateGravity, Inc. | X526CF64EBFE | Mortgage Broker | — |
| SBNA Auto Receivables Funding LLC | X47D96A85E0F | Sales Finance | — |
| SF US Capital 1 LLC | X3E8A399F300 | Consumer Discount Company | — |
| Toast Processing Services LLC | X4198A9265A5 | Money Transmitter | — |
| TriBeam Financial, Inc. | X8BEF228C737 | Credit Services Loan Broker | — |
| WorldRemit Corp. | X766EC064E7E | Money Transmitter | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.