Companies holding a Pennsylvania non-depository license
42 companies whose address is in Atlanta.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Angel Oak Mortgage Solutions LLC | XCF140AED42C | Mortgage Lender | — |
| Angel Oak Mortgage Solutions LLC | X8C262BE02D0 | Mortgage Servicing | — |
| Bakkt Financial Solutions I, LLC | XE2A4EDEBC79 | Money Transmitter | — |
| BoxCar Mortgage, LLC | X098C82E7556 | Mortgage Lender | — |
| Carputty Inc. | X4D293F9D261 | Consumer Discount Company | — |
| Clayton Mortgage LLC | XC37275261C4 | Mortgage Broker | — |
| Equity Prime Mortgage LLC | X35F19078318 | Mortgage Lender | — |
| Equity Prime Mortgage LLC | X48CF6D289C3 | Mortgage Servicing | — |
| EZRemit LLC | XB776E93F6F6 | Money Transmitter | — |
| Finance of America Reverse LLC | X7E6A7954182 | Mortgage Lender Branch | — |
| First Investors Servicing Corporation | X41DA3F2FA7F | Collector Repossessor | — |
| First Investors Servicing Corporation | XF1D4666326D | Consumer Discount Company | — |
| Funding U, Inc. | X3355D757608 | Consumer Discount Company | — |
| Grander Mortgage Capital, LLC | XC54A2386E86 | Mortgage Servicing | — |
| HYPERION MORTGAGE, LLC | XABFD6066EAA | Mortgage Lender | — |
| Hyundai Capital America, Inc | X9FEF1027DBD | Sales Finance | — |
| Infosys BPO Americas, LLC | X46792C84ED6 | Mortgage Lender | — |
| Knock Lending LLC | XB866E99BED7 | Mortgage Lender | — |
| MAXEX Clearing LLC | X38C97BB27C0 | Mortgage Servicing | — |
| Moon Inc. | XC2AC82FD343 | Money Transmitter | — |
| MSR Asset Vehicle LLC | X75766EF9A21 | Mortgage Servicing | — |
| Mutual of Omaha Mortgage, Inc. | X5E977975789 | Mortgage Lender Branch | — |
| NEXA Mortgage, LLC | X586973AC329 | Mortgage Lender Branch | — |
| PJOLT-1 LLC | X1B57FADCBD1 | Sales Finance | — |
| Plaza Services, LLC | X249BF6F8F13 | Sales Finance | — |
| Porsche Auto Funding LLC | X3D51F014FD8 | Sales Finance | — |
| Porsche Financial Services, Inc. | X31916F37FF7 | Sales Finance | — |
| Porsche Funding Limited Partnership | X4CBD8242F50 | Sales Finance | — |
| Primerica Mortgage, LLC | X037B4E0B6FE | Mortgage Broker Branch | — |
| Residential One Lending, Inc. | X34E2FDEBF2C | Mortgage Broker | — |
| Sequium Asset Solutions, LLC | X42D66DE713B | Collector Repossessor | — |
| Splitit Consumer Funding LLC | X358990CF558 | Consumer Discount Company | — |
| Symmetry Lending, LLC | X9576E787A49 | Mortgage Broker | — |
| Symmetry Lending, LLC | X49264118275 | Mortgage Servicing | — |
| TIAGN I, Inc. | X7A090DCB8BA | Money Transmitter | — |
| Transfermate, Inc. | X2D6025FC128 | Money Transmitter | — |
| Upgrade, Inc. | X247C0BE3033 | Sales Finance | — |
| Vanderbilt Mortgage and Finance, Inc. | XC1918C1DA78 | Mortgage Discount Company Branch | — |
| Vanderbilt Mortgage and Finance, Inc. | XB096743CAD1 | Mortgage Servicing Branch | — |
| Viva Finance Inc. | XA1AF5052D3C | Consumer Discount Company | — |
| Wipro Gallagher Solutions, LLC | X8D2A20AA506 | Mortgage Lender | — |
| Zillow Home Loans, LLC | X311E759376C | Mortgage Lender Branch | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.