Companies holding a Pennsylvania non-depository license
31 companies whose address is in Altoona.
| Company | Record ID | License type | Since |
|---|---|---|---|
| Allegheny Trucks, Inc. | X2D9B2BD8EF1 | Installment Seller | — |
| Altoona First Savings Bank | X41FB6618F94 | Sales Finance | — |
| ATS Transmissions Inc | X42796AD15E3 | Installment Seller | — |
| Barnhart Financial, LLC | X3E766D049F2 | Sales Finance | — |
| Bellmeade Motors, Inc. | X0C3D2DDE5F1 | Installment Seller | — |
| Blaise Alexander Altoona Inc | X86BB4D7C0C5 | Installment Seller | — |
| Car Circus, Inc. | X038E733121F | Installment Seller | — |
| Cornerstone Credit, Inc. | XDE3FBB91CF1 | Sales Finance | — |
| Courtesy Ford, Inc. | XEC2579519C5 | Installment Seller | — |
| Courtesy Motor Sales, Inc. | X4E4065EE01C | Installment Seller | — |
| DeGennaro's Used Cars, Inc. | X04F950039B5 | Installment Seller | — |
| Equity Resources, Inc. | XF7D2C2FC427 | Mortgage Lender Branch | — |
| G. T. Sloan Inc. | X00EE428EDF5 | Installment Seller | — |
| Giant Eagle, Inc. | X186E991F237 | Retail Grocery Store Check Casher Branch | — |
| GT&G Auto Remarketing LLC | XDE863A73037 | Installment Seller | — |
| Honey Motors, LLC | X409124419F6 | Installment Seller | — |
| J & P Auto Mart, LLC | X8FF09B600A3 | Installment Seller | — |
| Legacy Auto Worx, LLC | XA7EA665A609 | Installment Seller | — |
| Lendmark Financial Services, LLC | XBE9D9BE03C3 | Consumer Discount Company Branch | — |
| Mariner Finance, LLC | X7183609599F | Consumer Discount Company Branch | — |
| Mattas Motors Inc. | XB8ADF6B263F | Installment Seller | — |
| OneMain Financial Group, LLC | XE38083A3343 | Consumer Discount Company Branch | — |
| Our Enterprises, Inc. | XDC63A2E82A5 | Collector Repossessor | — |
| PennCrest Bank | X3EDF95D3412 | Sales Finance | — |
| Stuckey GMC Inc. | X6529C708246 | Installment Seller | — |
| Super Cool Corp. | XE8E7E2392E3 | Installment Seller | — |
| TEAMTIG TOWING & RECOVERY LLC | X92E4D9E382A | Collector Repossessor | — |
| The Sinclair Corporation | XAC7DC581FE7 | Check Casher | — |
| Timbrook Automotive 10.0 LLC | XAAB0D356852 | Installment Seller | — |
| VALLEY AUTOMOTIVE SERVICES, INC | X883A63A3B77 | Installment Seller | — |
| Wal-Mart Stores East Limited Partnership | X2430F7880FD | Retail Grocery Store Check Casher Branch | — |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Banking and Securities file of October 1, 2026. Individuals are not on this site. How to read this.